The Outer Worlds 2
The Outer Worlds 2 is the sequel to the award-winning first-person sci-fi RPG from Obsidian Entertainment.

DeveloperObsidian Entertainment
PublisherXbox Game Studios
Released
Price$69.99
Reviews73% of 8.5k Mostly Positive
RPGSingleplayerAction RPGOpen WorldExplorationFirst-PersonSci-fiAdventureCharacter CustomizationActionChoices MatterViolent
Players now
145
24 h peak 145
Best day (30 days)
145
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
100k+
members: full range
Gross revenue (est.)
$10M+
before Steam's cut
Where it ranks on Steam
| Top sellers right now | #89 |
| Popular new releases | #254 |
Price by country
Steam's current price in each store we track, discounts highlighted.
| 🇦🇪 United Arab Emirates | 134.50 AED −50% |
| 🇦🇺 Australia | A$ 54.97 −50% |
| 🇧🇷 Brazil | R$149,50 −50% |
| 🇨🇦 Canada | C$ 44.99 −50% |
| 🇨🇳 China | ¥149.00 −50% |
| 🇩🇪 Germany | 34,99€ −50% |
| 🇪🇸 Spain | 34,99€ −50% |
| 🇫🇷 France | 34,99€ −50% |
| 🇬🇧 United Kingdom | £29.99 −50% |
| 🇮🇩 Indonesia | Rp 449 999 −50% |
| 🇮🇳 India | ₹2,749.00 −50% |
| 🇮🇹 Italy | 34,99€ −50% |
| 🇯🇵 Japan | ¥4,450 −50% |
| 🇰🇷 South Korea | ₩ 39,900 −50% |
| 🇲🇽 Mexico | Mex$ 699.50 −50% |
| 🇳🇱 Netherlands | 34,99€ −50% |
| 🇸🇦 Saudi Arabia | 134.50 SR −50% |
| 🇸🇪 Sweden | 34,99€ −50% |
| 🇹🇭 Thailand | ฿1,149.50 −50% |
| 🇹🇷 Turkey | $24.49 −50% |
| 🇹🇼 Taiwan | NT$ 995.00 −50% |
| 🇺🇸 United States | $34.99 −50% |
| 🇻🇳 Vietnam | 749.500₫ −50% |
Updates & news
1 update in the last 90 days.
How far players get
From Steam's global achievement stats (58 achievements).
Most common90.0% of players
Median achievement6.3%
Rarest0.0%
Members see more
Sign inThe full estimate range for The Outer Worlds 2 (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.