BLACKWOOD
By day, you run a DVD store in 2012 New York. By night, you’re a ruthless assassin. BLACKWOOD is a cinematic third-person shooter with grounded melee combat, brutal takedowns, responsive gunplay, and a double life to manage.

DeveloperAttritoM7 Productions
PublisherIZilla Games, AttritoM7 Productions
Released
Price$24.99
Reviews52% of 1.2k Mixed
Action3D FighterAction-AdventureBeat 'em upInteractive FictionShooterCollectathonExplorationShoot 'Em UpThird-Person Shooter3DCinematic
Players now
150
24 h peak 209
Best day (30 days)
209
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
10k+
members: full range
Gross revenue (est.)
$500k+
before Steam's cut
Where it ranks on Steam
| New & trending | #29 |
| 🇬🇧 Top sellers GB | #54 |
| 🇹🇭 Top sellers TH | #73 |
| Top sellers US | #80 |
| 🇫🇷 Top sellers FR | #88 |
| 🇮🇹 Top sellers IT | #95 |
| 🇦🇺 Top sellers AU | #100 |
| Top sellers right now | #385 |
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 74.99 AED |
| 🇦🇺 Australia | A$ 34.99 |
| 🇧🇷 Brazil | R$83,99 |
| 🇨🇦 Canada | C$ 29.99 |
| 🇨🇳 China | ¥93.00 |
| 🇩🇪 Germany | 24,99€ |
| 🇪🇸 Spain | 24,99€ |
| 🇫🇷 France | 24,99€ |
| 🇬🇧 United Kingdom | £23.49 |
| 🇮🇩 Indonesia | Rp 214 999 |
| 🇮🇳 India | ₹1,149.00 |
| 🇮🇹 Italy | 24,99€ |
| 🇯🇵 Japan | ¥3,150 |
| 🇰🇷 South Korea | ₩ 26,500 |
| 🇲🇽 Mexico | Mex$ 324.99 |
| 🇳🇱 Netherlands | 24,99€ |
| 🇷🇺 Russia | 1050 руб |
| 🇸🇦 Saudi Arabia | 58.49 SR |
| 🇸🇪 Sweden | 24,99€ |
| 🇹🇭 Thailand | ฿459.00 |
| 🇹🇷 Turkey | $12.49 |
| 🇹🇼 Taiwan | NT$ 469.00 |
| 🇺🇸 United States | $24.99 |
| 🇻🇳 Vietnam | 338.000₫ |
Updates & news
4 updates in the last 90 days.
How far players get
From Steam's global achievement stats (29 achievements).
Most common91.6% of players
Median achievement13.3%
Rarest0.1%
Members see more
Sign inThe full estimate range for BLACKWOOD (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.