Nioh 3
In the third game in the dark samurai action RPG series Nioh, you will need to use both Samurai and Ninja combat styles in your battles against formidable yokai as you explore a thrilling open field.

DeveloperKOEI TECMO GAMES CO., LTD.
PublisherKOEI TECMO GAMES CO., LTD.
Released
Price$69.99
Reviews78% of 12k Mostly Positive
ActionAction RPGSouls-likeRPGOpen WorldHack and SlashDifficultThird PersonDark FantasyFantasyNinjaAtmospheric
Players now
1.9k
24 h peak 1.9k
Best day (30 days)
1.9k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
100k+
members: full range
Gross revenue (est.)
$10M+
before Steam's cut
Where it ranks on Steam
| 🇹🇼 Top sellers TW | #35 |
| 🇯🇵 Top sellers JP | #71 |
| 🇨🇳 Top sellers CN | #76 |
| 🇰🇷 Top sellers KR | #93 |
| Popular new releases | #231 |
| Top sellers right now | #320 |
Price by country
Steam's current price in each store we track, discounts highlighted.
| 🇦🇪 United Arab Emirates | 123.12 AED −43% |
| 🇦🇺 Australia | A$ 58.68 −43% |
| 🇧🇷 Brazil | R$198,93 −43% |
| 🇨🇦 Canada | C$ 51.86 −43% |
| 🇨🇳 China | ¥198.36 −43% |
| 🇩🇪 Germany | 45,59€ −43% |
| 🇪🇸 Spain | 45,59€ −43% |
| 🇫🇷 France | 45,59€ −43% |
| 🇬🇧 United Kingdom | £37.04 −43% |
| 🇮🇩 Indonesia | Rp 538 650 −43% |
| 🇮🇳 India | ₹2,793.00 −43% |
| 🇮🇹 Italy | 45,59€ −43% |
| 🇯🇵 Japan | ¥5,517 −43% |
| 🇰🇷 South Korea | ₩ 45,490 −43% |
| 🇲🇽 Mexico | Mex$ 650.94 −43% |
| 🇳🇱 Netherlands | 45,59€ −43% |
| 🇸🇦 Saudi Arabia | 125.97 SR −43% |
| 🇸🇪 Sweden | 45,59€ −43% |
| 🇹🇭 Thailand | ฿1,197.00 −43% |
| 🇹🇷 Turkey | $33.22 −43% |
| 🇹🇼 Taiwan | NT$ 1,134.00 −43% |
| 🇺🇸 United States | $39.89 −43% |
| 🇻🇳 Vietnam | 831.000₫ −43% |
Updates & news
7 updates in the last 90 days.
How far players get
From Steam's global achievement stats (64 achievements).
Most common94.9% of players
Median achievement42.7%
Rarest1.4%
Members see more
Sign inThe full estimate range for Nioh 3 (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.