Money Maker
Money Maker is a game where your goal is to make A LOT of freaking money. With said money you can buy buildings that will help you make A LOT MORE money, stuff like vending machines, money printers, etc.

Developerethangone
Publisherethangone
Released
Price$1.99
Reviews–
CasualIncrementalIndieIdlerPixel GraphicsSingleplayer
Players now
0
24 h peak 1
Best day (30 days)
1
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 6.00 AED |
| 🇦🇺 Australia | A$ 2.95 |
| 🇧🇷 Brazil | R$6,99 |
| 🇨🇦 Canada | C$ 2.59 |
| 🇨🇳 China | ¥11.00 |
| 🇩🇪 Germany | 1,99€ |
| 🇪🇸 Spain | 1,99€ |
| 🇫🇷 France | 1,99€ |
| 🇬🇧 United Kingdom | £1.69 |
| 🇮🇩 Indonesia | Rp 19 499 |
| 🇮🇳 India | ₹105.00 |
| 🇮🇹 Italy | 1,99€ |
| 🇯🇵 Japan | ¥235 |
| 🇰🇷 South Korea | ₩ 2,300 |
| 🇲🇽 Mexico | Mex$ 26.99 |
| 🇳🇱 Netherlands | 1,99€ |
| 🇷🇺 Russia | 82 руб |
| 🇸🇦 Saudi Arabia | 5.25 SR |
| 🇸🇪 Sweden | 1,99€ |
| 🇹🇭 Thailand | ฿47.00 |
| 🇹🇷 Turkey | $1.49 |
| 🇹🇼 Taiwan | NT$ 45.00 |
| 🇺🇸 United States | $1.99 |
| 🇻🇳 Vietnam | 30.000₫ |
How far players get
From Steam's global achievement stats (64 achievements).
Most common100.0% of players
Median achievement0.0%
Rarest0.0%
Members see more
Sign inThe full estimate range for Money Maker (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.