Beat Saber
Slash the beats, get moving, and experience the world's most popular VR rhythm game!* Duck, dodge, and flow through 300+ handcrafted songs from artists like Coldplay, Imagine Dragons, and Metallica. Play solo, compete online, or pass the headset at your next party. Jump in with 60+ songs included!

DeveloperBeat Games
PublisherBeat Games
Released
Price$19.99
Reviews95% of 70k Overwhelmingly Positive
VRRhythmMusicModdableFast-PacedMultiplayerSingleplayerMusic-Based Procedural GenerationFirst-PersonSwordplayActionIndie
Players now
253
24 h peak 253
Best day (30 days)
253
peak players
Followers
164k
Steam community
New reviews
โ
last 7 days
Copies sold (est.)
1M+
members: full range
Gross revenue (est.)
$10M+
before Steam's cut
Where it ranks on Steam
| Top sellers right now | #100 |
| Popular new releases | #134 |
Price by country
Steam's current price in each store we track, discounts highlighted.
| ๐ฆ๐ช United Arab Emirates | 54.74 AED โ25% |
| ๐ฆ๐บ Australia | A$ 22.49 โ25% |
| ๐ง๐ท Brazil | R$82,49 โ25% |
| ๐จ๐ฆ Canada | C$ 20.24 โ25% |
| ๐จ๐ณ China | ยฅ105.75 โ25% |
| ๐ฉ๐ช Germany | 14,99โฌ โ25% |
| ๐ช๐ธ Spain | 14,99โฌ โ25% |
| ๐ซ๐ท France | 14,99โฌ โ25% |
| ๐ฌ๐ง United Kingdom | ยฃ14.99 โ25% |
| ๐ฎ๐ฉ Indonesia | Rp 251 249 โ25% |
| ๐ฎ๐ณ India | โน1,349.00 โ25% |
| ๐ฎ๐น Italy | 14,99โฌ โ25% |
| ๐ฏ๐ต Japan | ยฅ2,325 โ25% |
| ๐ฐ๐ท South Korea | โฉ 23,100 โ25% |
| ๐ฒ๐ฝ Mexico | Mex$ 264.00 โ25% |
| ๐ณ๐ฑ Netherlands | 14,99โฌ โ25% |
| ๐ท๐บ Russia | 1200 ััะฑ โ25% |
| ๐ธ๐ฆ Saudi Arabia | 56.24 SR โ25% |
| ๐ธ๐ช Sweden | 14,99โฌ โ25% |
| ๐น๐ญ Thailand | เธฟ476.25 โ25% |
| ๐น๐ท Turkey | $14.99 โ25% |
| ๐น๐ผ Taiwan | NT$ 471.00 โ25% |
| ๐บ๐ธ United States | $14.99 โ25% |
| ๐ป๐ณ Vietnam | 394.500โซ โ25% |
Updates & news
4 updates in the last 90 days.
How far players get
From Steam's global achievement stats (26 achievements).
Most common81.3% of players
Median achievement12.4%
Rarest1.8%
Members see more
Sign inThe full estimate range for Beat Saber (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.