Assassin's Creed Valhalla
Assassin’s Creed Valhalla is an action-adventure game in which you are a Viking warrior raised on tales of battle and glory. Explore a dynamic open world set in England’s Dark Ages. Raid your enemies and grow your settlement to earn your place among the gods in Valhalla.

DeveloperUbisoft Montreal
PublisherUbisoft
Released
Price$59.99
Reviews70% of 41k Mostly Positive
Open WorldAction-AdventureVikingsRPGNavalExplorationMythologyHistoricalMultiple EndingsAssassinsSingleplayerThird Person
Players now
2.2k
24 h peak 2.2k
Best day (30 days)
2.2k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
1M+
members: full range
Gross revenue (est.)
$10M+
before Steam's cut
Where it ranks on Steam
| 🇹🇷 Top sellers TR | #65 |
| 🇧🇷 Top sellers BR | #73 |
| 🇮🇹 Top sellers IT | #88 |
| Popular new releases | #239 |
| Top sellers right now | #330 |
Price by country
Steam's current price in each store we track, discounts highlighted.
| 🇦🇪 United Arab Emirates | 49.80 AED −80% |
| 🇦🇺 Australia | A$ 17.99 −80% |
| 🇧🇷 Brazil | R$39,99 −80% |
| 🇨🇦 Canada | C$ 15.99 −80% |
| 🇨🇳 China | ¥49.60 −80% |
| 🇩🇪 Germany | 11,99€ −80% |
| 🇪🇸 Spain | 11,99€ −80% |
| 🇫🇷 France | 11,99€ −80% |
| 🇬🇧 United Kingdom | £9.99 −80% |
| 🇮🇩 Indonesia | Rp 123 800 −80% |
| 🇮🇳 India | ₹599.00 −80% |
| 🇮🇹 Italy | 11,99€ −80% |
| 🇯🇵 Japan | ¥1,848 −80% |
| 🇰🇷 South Korea | ₩ 13,000 −80% |
| 🇲🇽 Mexico | Mex$ 239.80 −80% |
| 🇳🇱 Netherlands | 11,99€ −80% |
| 🇸🇦 Saudi Arabia | 55.00 SR −80% |
| 🇸🇪 Sweden | 11,99€ −80% |
| 🇹🇭 Thailand | ฿320.00 −80% |
| 🇹🇷 Turkey | $9.59 −80% |
| 🇹🇼 Taiwan | NT$ 339.00 −80% |
| 🇺🇸 United States | $11.99 −80% |
| 🇻🇳 Vietnam | 198.000₫ −80% |
Updates & news
0 updates in the last 90 days.
How far players get
From Steam's global achievement stats (92 achievements).
Most common61.0% of players
Median achievement4.4%
Rarest0.7%
Members see more
Sign inThe full estimate range for Assassin's Creed Valhalla (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.