Steam top sellers in Brazil
Steam's weekly top sellers by revenue. Change is against the week before. Updated .
| # | Change | Game | Players now | 24 h peak | Reviews | Released | Price |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | AION 2 NC | 120k | 201k | 55% of 45k | Free to play | |
| 2 | ▲ 8 | Phantom Blade Zero S-GAME Studio | 186k | 515k | 93% of 85k | $59.99 | |
| 3 | ▼ 2 | Call of Duty®: Modern Warfare® 4 Infinity Ward, Beenox, Digital Legends, Activision Shanghai, Raven Software, Treyarch, Sledgehammer Games, High Moon Studios | 0 | 1 | 71% of 12k | $69.99 | |
| 4 | – | Counter-Strike 2 Valve | 556k | 1.3M | 85% of 10M | Free to play | |
| 5 | ▲ 2 | Dead by Daylight Behaviour Interactive Inc. | 25k | 61k | 78% of 690k | $19.99 | |
| 6 | – | Dota 2 Valve | 426k | 826k | 80% of 2.8M | Free to play | |
| 7 | ▲ 14 | Aniimo Pawprint Studio | 23k | 41k | 72% of 29k | Free to play | |
| 8 | – | EA SPORTS FC™ 27 EA CANADA, EA Romania | 15k | 53k | 48% of 12k | $69.99 | |
| 9 | ▲ 2 | Grand Theft Auto V Enhanced Rockstar North | 36k | 78k | 83% of 223k | $29.99 | |
| 10 | ▼ 5 | Scam With Your Friends JakeHub, Metater Early Access | 903 | 3.6k | 76% of 4.8k | $9.99 | |
| 11 | ▲ 25 | Crimson Desert Enhanced Pearl Abyss | 16k | 38k | 83% of 119k | $69.99 | |
| 12 | ▲ 43 | 0 | – | 72% of 1k | $24.99 | ||
| 13 | ▲ 13 | eFootball™ KONAMI | 8.6k | 20k | 52% of 121k | Free to play | |
| 14 | ▲ 6 | ARK: Survival Ascended Studio Wildcard, Grove Street Games, Instinct Games Early Access | 15k | 28k | 60% of 110k | $44.99 | |
| 15 | ▼ 2 | PUBG: BATTLEGROUNDS PUBG Corporation | 320k | 802k | 60% of 2.7M | Free to play | |
| 16 | – | Resident Evil 4 CAPCOM Co., Ltd. | 6.6k | 15k | 97% of 194k | $39.99 | |
| 17 | ▲ 90 | Sons Of The Forest Endnight Games Ltd | 5.3k | 20k | 88% of 289k | $29.99 | |
| 18 | ▲ 12 | War Thunder Gaijin Entertainment | 36k | 92k | 71% of 798k | Free to play | |
| 19 | ▲ 30 | Moon Sweepers DragDrop Games | 18k | 51k | 77% of 6.6k | $8.99 | |
| 20 | ▲ 8 | DayZ Bohemia Interactive | 21k | 58k | 78% of 391k | $49.99 | |
| 21 | ▲ 1 | Warframe Digital Extremes | 49k | 82k | 87% of 682k | Free to play | |
| 22 | ▲ 20 | Farming Simulator 25 GIANTS Software | 14k | 59k | 87% of 42k | $29.99 | |
| 23 | NEW | ArcheAge Chronicles XLGAMES Early Access | 8.4k | 16k | 60% of 3.5k | $29.99 | |
| 24 | ▼ 9 | WARDOGS BULKHEAD Early Access | 31k | 96k | 71% of 153k | $39.99 | |
| 25 | ▲ 61 | R.E.P.O. semiwork Early Access | 13k | 59k | 96% of 349k | $9.99 | |
| 26 | ▲ 9 | Shadow of the Tomb Raider: Definitive Edition Eidos-Montréal, Crystal Dynamics, Nixxes, Feral Interactive (Mac), Feral interactive (Linux) | 1.4k | 3.1k | 84% of 73k | $39.99 | |
| 27 | ▲ 137 | Dying Light Techland | 6.8k | 16k | 95% of 377k | $24.99 | |
| 28 | ▼ 3 | Dressmaker Cozy Lives | 6.6k | 19k | 98% of 19k | $14.99 | |
| 29 | NEW | Team Fortress 2 Valve | 88k | 103k | 91% of 1.3M | Free to play | |
| 30 | ▼ 16 | Enshrouded Keen Games GmbH | 19k | 73k | 86% of 100k | $39.99 | |
| 31 | ▼ 28 | Cyberpunk 2077 CD PROJEKT RED | 58k | 132k | 87% of 903k | $59.99 | |
| 32 | NEW | Epic Seven Smilegate | 2.3k | 4.6k | 62% of 624 | Free to play | |
| 33 | ▼ 21 | FINAL FANTASY RESONANCE Square Enix, LANCARSE Ltd. | 7k | 18k | 96% of 5.3k | $49.99 | |
| 34 | ▲ 20 | Rise of the Tomb Raider™ Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Feral Interactive (Linux), Nixxes | 2.7k | 6.1k | 94% of 129k | $29.99 | |
| 35 | ▲ 18 | Rust Facepunch Studios | 61k | 147k | 86% of 1.2M | $39.99 | |
| 36 | ▼ 7 | Marvel Rivals NetEase Games | 20k | 47k | 75% of 425k | Free to play | |
| 37 | ▲ 42 | Black Desert Pearl Abyss | 13k | 18k | 75% of 63k | $9.99 | |
| 38 | NEW | MIMESIS ReLU Games, Inc. Early Access | 166 | 1.6k | 84% of 8.7k | $9.99 | |
| 39 | ▲ 64 | Farming Simulator 25: Beans & Alpacas Expansion GIANTS Software | 0 | – | 69% of 72 | $29.99 | |
| 40 | ▲ 158 | The Outlast Trials Red Barrels | 5.9k | 20k | 92% of 102k | $39.99 | |
| 41 | ▲ 116 | Age of Empires IV: Anniversary Edition World's Edge, Relic Entertainment, Forgotten Empires, Climax Studios | 7.4k | 20k | 85% of 73k | $39.99 | |
| 42 | NEW | FreshWomen - Season 3 Pantsu Interactive | 623 | 1.2k | 84% of 194 | $17.99 | |
| 43 | ▼ 2 | FINAL FANTASY XIV Online Square Enix | 8.5k | 23k | 86% of 79k | $19.99 | |
| 44 | ▲ 15 | PEAK Team PEAK | 6.7k | 24k | 94% of 312k | $7.99 | |
| 45 | ▲ 148 | Outlast Red Barrels | 364 | 1.1k | 96% of 107k | $14.99 | |
| 46 | ▲ 117 | The Forest Endnight Games Ltd | 2.1k | 8.5k | 95% of 585k | $19.99 | |
| 47 | NEW | No Man's Sky Hello Games | 7.4k | 18k | 84% of 320k | $59.99 | |
| 48 | ▼ 31 | Once Human Starry Studio | 14k | 27k | 79% of 195k | Free to play | |
| 49 | ▼ 9 | ARC Raiders Embark Studios | 24k | 75k | 82% of 309k | $39.99 | |
| 50 | ▼ 13 | Resident Evil Requiem CAPCOM Co., Ltd. | 2k | 4.7k | 95% of 110k | $69.99 | |
| 51 | NEW | Age of Empires IV: Raiders of the North World's Edge, Relic Entertainment, Forgotten Empires, Climax Studios | 0 | – | 65% of 336 | $19.99 | |
| 52 | ▼ 7 | GrandChase KOG | 2.2k | 4.3k | 66% of 26k | Free to play | |
| 53 | NEW | Dying Light: The Beast Techland | 1.6k | 4.5k | 86% of 62k | $59.99 | |
| 54 | ▼ 31 | RuneScape: Dragonwilds Jagex Ltd | 2.9k | 11k | 80% of 33k | $29.99 | |
| 55 | ▲ 1 | Resident Evil 7 Biohazard CAPCOM Co., Ltd. | 965 | 2.2k | 95% of 90k | $19.99 | |
| 56 | ▼ 6 | ELDEN RING FromSoftware, Inc. | 13k | 31k | 93% of 835k | $59.99 | |
| 57 | ▼ 39 | 3.3k | 6.1k | 68% of 22k | Free to play | ||
| 58 | NEW | Probably Stolen - Cyberpunk Shopkeeper Sim Questing Goose Studio | 102k | 185k | 80% of 17k | $19.99 | |
| 59 | ▲ 9 | ARK: Survival Evolved Studio Wildcard, Instinct Games, Efecto Studios, Virtual Basement LLC | 10k | 23k | 83% of 589k | $14.99 | |
| 60 | NEW | 3.1k | 8.2k | 79% of 167k | $59.99 | ||
| 61 | ▼ 9 | Project Zomboid The Indie Stone Early Access | 24k | 58k | 94% of 373k | $24.99 | |
| 62 | NEW | Outlast 2 Red Barrels | 236 | 597 | 90% of 55k | $19.99 | |
| 63 | ▼ 3 | Resident Evil 2 CAPCOM Co., Ltd. | 2.1k | 5k | 97% of 160k | $39.99 | |
| 64 | ▼ 55 | Cyberpunk 2077: Phantom Liberty CD PROJEKT RED | 0 | – | 89% of 23k | $29.99 | |
| 65 | ▼ 7 | EA SPORTS FC™ 26 EA Canada, EA Romania | 11k | 30k | 51% of 101k | $69.99 | |
| 66 | ▼ 4 | iRacing iRacing.com Motorsport Simulations, iRacing | 420 | 947 | 83% of 6.1k | $11.59 | |
| 67 | ▼ 1 | Euro Truck Simulator 2 SCS Software | 15k | 53k | 97% of 766k | $19.99 | |
| 68 | ▲ 20 | Resident Evil Village CAPCOM Co., Ltd. | 1.3k | 3.2k | 95% of 108k | $39.99 | |
| 69 | ▼ 5 | Call of Duty® Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware | 87k | 204k | 55% of 429k | – | |
| 70 | ▼ 43 | Overwatch® Blizzard Entertainment, Inc. | 23k | 57k | 32% of 430k | Free to play | |
| 71 | ▼ 40 | The Walking Dead: The Telltale Definitive Series Skybound Games | 1.6k | 3.8k | 96% of 38k | $49.99 | |
| 72 | ▲ 1 | DRAGON BALL XENOVERSE 2 QLOC, Dimps Corporation | 586 | 1.7k | 90% of 46k | $19.99 | |
| 73 | ▲ 3 | Monster Hunter Wilds CAPCOM Co., Ltd. | 11k | 27k | 53% of 204k | $39.99 | |
| 74 | NEW | Finals Week ✍🏻 DESTINYbit | 462 | 2.9k | 77% of 270 | $7.99 | |
| 75 | ▼ 1 | Magic: The Gathering Arena Wizards of the Coast | 4.8k | 11k | 61% of 33k | Free to play | |
| 76 | ▼ 42 | Battlefield™ 6 Battlefield Studios | 15k | 46k | 62% of 302k | $69.99 | |
| 77 | NEW | Project Exhibitionist Joysticky Labs | 321 | 365 | 72% of 437 | $29.99 | |
| 78 | ▼ 7 | Tom Clancy's Rainbow Six Siege Ubisoft Montreal | 25k | 81k | 82% of 1.6M | Free to play | |
| 79 | ▼ 7 | Stardew Valley ConcernedApe | 38k | 87k | 98% of 904k | $14.99 | |
| 80 | ▲ 29 | Tomb Raider Game of the Year Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Nixxes | 1.9k | 4.3k | 95% of 175k | $19.99 | |
| 81 | NEW | Queen's Domain Freshly Baked Games LLC | 4.4k | 11k | 95% of 3.2k | $19.99 | |
| 82 | ▼ 1 | Forza Horizon 6 Playground Games | 7.2k | 19k | 80% of 92k | $69.99 | |
| 83 | NEW | CRACK Rafoli | 932 | 4.1k | 91% of 2.2k | $7.99 | |
| 84 | NEW | Subnautica Unknown Worlds Entertainment | 1.7k | 4.3k | 97% of 344k | $29.99 | |
| 85 | NEW | Raft Redbeet Interactive | 4.4k | 14k | 93% of 325k | $19.99 | |
| 86 | NEW | DEVOUR Straight Back Games | 292 | 1.3k | 90% of 69k | $9.99 | |
| 87 | ▼ 22 | How to Fish Dazed Games | 3.3k | 12k | 95% of 77k | $7.99 | |
| 88 | ▼ 18 | NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 CyberConnect2 Co. Ltd. | 208 | 474 | 90% of 73k | $19.99 | |
| 89 | ▲ 78 | Hunt: Showdown 1896 Crytek | 8k | 28k | 74% of 215k | $29.99 | |
| 90 | ▲ 14 | 5.8k | 10k | 66% of 16k | Free to play | ||
| 91 | ▼ 53 | Castlevania: Belmont's Curse KONAMI, Evil Empire | 913 | 3.4k | 77% of 8.7k | $29.99 | |
| 92 | ▼ 60 | HELLDIVERS™ 2 Arrowhead Game Studios | 16k | 42k | 75% of 852k | $39.99 | |
| 93 | ▼ 24 | Wallpaper Engine Wallpaper Engine Team | 73k | 118k | 97% of 955k | $4.99 | |
| 94 | NEW | Red Dead Redemption Rockstar Games, Double Eleven | 359 | 1.1k | 92% of 21k | $49.99 | |
| 95 | NEW | Clair Obscur: Expedition 33 Sandfall Interactive | 2.4k | 6.9k | 95% of 184k | $49.99 | |
| 96 | ▼ 9 | Arena Breakout: Infinite Morefun Studios | 13k | 33k | 73% of 88k | Free to play | |
| 97 | ▲ 11 | Phasmophobia Kinetic Games Early Access | 3.7k | 16k | 94% of 687k | $19.99 | |
| 98 | NEW | ReStory: Chill Electronics Repairs Mandragora | 981 | 2.3k | 95% of 11k | $19.99 | |
| 99 | ▼ 14 | EA Play Electronic Arts | 0 | – | 53% of 13 | $5.99 | |
| 100 | ▼ 61 | DayZ Badlands Bohemia Interactive | 0 | – | 60% of 1k | $24.99 |
Free with an account
Estimated copies sold and revenue for every game on this chart, player and follower history and price changes by country.
Copies sold
Gross revenue
Daily players
Followers this week