No Man's Sky
No Man's Sky is a game about exploration and survival in an infinite procedurally generated universe.

DeveloperHello Games
PublisherHello Games
Released
Price$59.99
Reviews83% of 316k Very Positive
Open WorldSpaceOpen World Survival CraftExplorationSci-fiSurvivalMultiplayerProcedural GenerationAdventureSandboxFirst-PersonSingleplayer
Players now
19k
24 h peak 25k
Best day (30 days)
25k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
5M+
members: full range
Gross revenue (est.)
$100M+
before Steam's cut
Where it ranks on Steam
| 🇷🇺 Top sellers RU | #19 |
| 🇮🇹 Top sellers IT | #22 |
| 🇧🇷 Top sellers BR | #23 |
| 🇪🇸 Top sellers ES | #30 |
| 🇦🇺 Top sellers AU | #34 |
| Top sellers US | #35 |
| 🇨🇦 Top sellers CA | #37 |
| 🇳🇱 Top sellers NL | #38 |
| 🇫🇷 Top sellers FR | #40 |
| 🇬🇧 Top sellers GB | #41 |
| 🇸🇪 Top sellers SE | #43 |
| 🇨🇳 Top sellers CN | #45 |
| 🇩🇪 Top sellers DE | #51 |
| Most played | #56 |
| 🇹🇷 Top sellers TR | #59 |
| 🇹🇭 Top sellers TH | #66 |
| 🇹🇼 Top sellers TW | #69 |
| Popular new releases | #115 |
| Top sellers right now | #223 |
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 155.00 AED |
| 🇦🇺 Australia | A$ 87.95 |
| 🇧🇷 Brazil | R$162,00 |
| 🇨🇦 Canada | C$ 77.99 |
| 🇨🇳 China | ¥175.00 |
| 🇩🇪 Germany | 58,99€ |
| 🇪🇸 Spain | 58,99€ |
| 🇫🇷 France | 58,99€ |
| 🇬🇧 United Kingdom | £49.99 |
| 🇮🇩 Indonesia | Rp 449 999 |
| 🇮🇳 India | ₹2,400.00 |
| 🇮🇹 Italy | 58,99€ |
| 🇯🇵 Japan | ¥6,500 |
| 🇰🇷 South Korea | ₩ 63,000 |
| 🇲🇽 Mexico | Mex$ 614.99 |
| 🇳🇱 Netherlands | 58,99€ |
| 🇷🇺 Russia | 1900 руб |
| 🇸🇦 Saudi Arabia | 114.95 SR |
| 🇸🇪 Sweden | 58,99€ |
| 🇹🇭 Thailand | ฿1,100.00 |
| 🇹🇷 Turkey | $26.99 |
| 🇹🇼 Taiwan | NT$ 898.00 |
| 🇺🇸 United States | $59.99 |
| 🇻🇳 Vietnam | 705.000₫ |
Updates & news
0 updates in the last 90 days.
How far players get
From Steam's global achievement stats (27 achievements).
Most common73.1% of players
Median achievement28.3%
Rarest0.8%
Members see more
Sign inThe full estimate range for No Man's Sky (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.