Where new apps break through: App Store vs Google Play categories
Share of apps in each category's top charts (all countries) released in the last 60 days, per store. The two stores use different categories.
iPhone · App StoreFull iPhone view →
| Category | New apps (≤60 days) |
|---|---|
| Games | 10% of 1,580 |
| Games › Strategy | 7% of 1,007 |
| Games › Role Playing | 7% of 1,169 |
| Graphics & Design | 7% of 791 |
| Games › Simulation | 7% of 1,147 |
| Games › Trivia | 7% of 1,200 |
| Photo & Video | 6% of 1,335 |
| Games › Adventure | 6% of 1,219 |
| Developer Tools | 6% of 745 |
| Entertainment | 6% of 1,958 |
| Games › Casual | 6% of 1,141 |
| Games › Puzzle | 6% of 1,234 |
| Utilities | 6% of 2,039 |
| Productivity | 6% of 1,783 |
| Music | 6% of 1,359 |
| Games › Sports | 6% of 957 |
| Lifestyle | 5% of 2,340 |
| Magazines & Newspapers | 5% of 1,023 |
| All Apps | 5% of 2,823 |
| Games › Word | 5% of 1,169 |
| Weather | 5% of 1,107 |
| Games › Card | 5% of 1,071 |
| Games › Board | 5% of 1,030 |
| Social Networking | 5% of 1,245 |
| Sports | 5% of 1,932 |
| Games › Music | 4% of 695 |
| Health & Fitness | 4% of 2,251 |
| Education | 4% of 2,465 |
| Games › Casino | 4% of 1,377 |
| Reference | 4% of 1,455 |
| Games › Action | 4% of 1,173 |
| News | 4% of 1,052 |
| Navigation | 4% of 1,445 |
| Games › Family | 3% of 1,206 |
| Finance | 3% of 2,740 |
| Business | 3% of 1,667 |
| Books | 3% of 1,603 |
| Food & Drink | 3% of 1,890 |
| Travel | 2% of 1,553 |
| Games › Racing | 2% of 749 |
| Medical | 2% of 2,119 |
| Shopping | 2% of 1,907 |
Android · Google PlayFull Android view →