Where new apps break through: App Store vs Google Play categories
Share of apps in each category's top charts (all countries) released in the last 60 days, per store. The two stores use different categories.
App StoreFull App Store view →
| Category | New apps (≤60 days) |
|---|---|
| Games | 12% of 2,793 |
| Games › Sports | 11% of 1,246 |
| Games › Casual | 10% of 1,488 |
| Developer Tools | 10% of 1,282 |
| Games › Simulation | 9% of 1,514 |
| Games › Trivia | 8% of 1,546 |
| Games › Role Playing | 8% of 1,577 |
| Music | 8% of 1,915 |
| Graphics & Design | 8% of 1,291 |
| Games › Strategy | 7% of 1,375 |
| Games › Action | 7% of 1,351 |
| Games › Music | 7% of 979 |
| Games › Adventure | 7% of 1,623 |
| Games › Puzzle | 7% of 1,475 |
| Productivity | 7% of 2,641 |
| Weather | 7% of 1,470 |
| Utilities | 7% of 2,911 |
| Entertainment | 7% of 2,961 |
| Sports | 6% of 2,943 |
| All Apps | 6% of 5,068 |
| Games › Word | 6% of 1,597 |
| Photo & Video | 6% of 1,954 |
| Lifestyle | 6% of 3,661 |
| Health & Fitness | 6% of 3,399 |
| Games › Board | 6% of 1,528 |
| Social Networking | 6% of 2,068 |
| Games › Card | 5% of 1,632 |
| Games › Racing | 5% of 966 |
| Education | 5% of 3,211 |
| Reference | 5% of 2,414 |
| Navigation | 5% of 2,395 |
| Games › Family | 5% of 1,641 |
| Food & Drink | 5% of 2,593 |
| News | 4% of 1,676 |
| Books | 4% of 2,115 |
| Finance | 4% of 4,686 |
| Magazines & Newspapers | 4% of 1,376 |
| Games › Casino | 3% of 1,728 |
| Shopping | 3% of 3,469 |
| Travel | 3% of 2,295 |
| Business | 3% of 2,406 |
| Medical | 2% of 2,736 |
Google PlayFull Google Play view →