Most downloaded Android apps and games in China
Google Play isn't available in mainland China, so its Android apps are downloaded from local stores. Tencent MyApp (应用宝), one of the largest, publishes an exact lifetime download count for every app. We read it for 3,552 apps, most recently on 2026-11-04. Most app intelligence tools leave China Android out entirely.
Counts are lifetime downloads on Tencent MyApp alone, rounded down to a band; they include reinstalls. Tencent is one store of several (around a sixth of Chinese Android app-store use), so all-China downloads are several times higher: our estimate of those, daily downloads and exact counts are for members.
Top games in China
Android games by lifetime downloads on Tencent MyApp.
| # | App | Category | Tencent downloads |
|---|---|---|---|
| 1 | 深圳市腾讯计算机系统有限公司 | Strategy (SLG) | 1B+ |
| 2 | 深圳市腾讯计算机系统有限公司 | Action & adventure | 500M+ |
| 3 | 深圳市腾讯计算机系统有限公司 | Board & card | 500M+ |
| 4 | 深圳市腾讯计算机系统有限公司 | Shooter | 100M+ |
| 5 | 乐元素科技(北京)股份有限公司 | Casual & puzzle | 100M+ |
| 6 | 深圳市腾讯计算机系统有限公司 | Board & card | 100M+ |
| 7 | 深圳市腾讯计算机系统有限公司 | Shooter | 100M+ |
| 8 | 深圳市迷你玩科技有限公司 | Action & adventure | 100M+ |
| 9 | 上海巨人网络科技有限公司 | Casual & puzzle | 100M+ |
| 10 | 深圳市腾讯计算机系统有限公司 | Casual & puzzle | 100M+ |
| 11 | 深圳市腾讯计算机系统有限公司 | Casual & puzzle | 100M+ |
| 12 | 深圳市创梦天地科技有限公司 | Action & adventure | 100M+ |
| 13 | Supercell Oy | Strategy (SLG) | 100M+ |
| 14 | 深圳市创梦天地科技有限公司 | Action & adventure | 100M+ |
| 15 | 深圳市腾讯计算机系统有限公司 | Shooter | 100M+ |
| 16 | 深圳市腾讯计算机系统有限公司 | Sports & racing | 100M+ |
| 17 | 深圳市腾讯计算机系统有限公司 | Board & card | 100M+ |
| 18 | 深圳市腾讯计算机系统有限公司 | Action & adventure | 100M+ |
| 19 | Outfit7Limited | Simulation | 100M+ |
| 20 | Supercell Oy | Strategy (SLG) | 100M+ |
| 21 | 掌游天下(北京)信息技术股份有限公司 | Casual & puzzle | 50M+ |
| 22 | 深圳市腾讯计算机系统有限公司 | Action & adventure | 50M+ |
| 23 | 北京柠檬微趣科技股份有限公司 | Casual & puzzle | 50M+ |
| 24 | outfit7limited | Action & adventure | 50M+ |
| 25 | Fingersoft | Sports & racing | 50M+ |
| 26 | 深圳游创天下网络科技有限公司 | Themed games | 50M+ |
| 27 | 杭州网易雷火科技有限公司 | Simulation | 10M+ |
| 28 | 拓维信息系统股份有限公司 | Simulation | 10M+ |
| 29 | 深圳市其乐游戏科技有限公司 | Shooter | 10M+ |
| 30 | 深圳市腾讯计算机系统有限公司 | Themed games | 10M+ |
| 31 | 福建省天晴互动娱乐有限公司 | Strategy (SLG) | 10M+ |
| 32 | 北京凯罗天下科技有限公司 | Strategy (SLG) | 10M+ |
| 33 | 深圳市腾讯计算机系统有限公司 | Strategy (SLG) | 10M+ |
| 34 | 深圳市腾讯计算机系统有限公司 | Sports & racing | 10M+ |
| 35 | 杭州游卡网络技术有限公司 | Board & card | 10M+ |
| 36 | 杭州网易雷火科技有限公司 | Action & adventure | 10M+ |
| 37 | 杭州网易雷火科技有限公司 | Casual & puzzle | 10M+ |
| 38 | 杭州网易雷火科技有限公司 | Action & adventure | 10M+ |
| 39 | 深圳市腾讯计算机系统有限公司 | Simulation | 10M+ |
| 40 | 米哈游科技(上海)有限公司 | Action & adventure | 10M+ |
| 41 | 深圳市腾讯计算机系统有限公司 | Action & adventure | 10M+ |
| 42 | 广州触电游戏科技有限公司 | Role-playing (RPG) | 10M+ |
| 43 | 杭州网易雷火科技有限公司 | Strategy (SLG) | 10M+ |
| 44 | 深圳市白日梦网络科技有限公司 | Casual & puzzle | 10M+ |
| 45 | 北京默契破冰科技有限公司 | Casual & puzzle | 10M+ |
| 46 | 深圳市腾讯计算机系统有限公司 | Board & card | 10M+ |
| 47 | 杭州网易雷火科技有限公司 | Strategy (SLG) | 10M+ |
| 48 | Supercell Oy | Strategy (SLG) | 10M+ |
| 49 | 北京游道易网络文化有限公司 | Action & adventure | 10M+ |
| 50 | 深圳市腾讯计算机系统有限公司 | Themed games | 10M+ |
| 51 | 深圳市腾讯计算机系统有限公司 | Shooter | 10M+ |
| 52 | 安徽三七网络科技有限公司 | Themed games | 10M+ |
| 53 | 深圳市创梦天地科技有限公司 | Simulation | 10M+ |
| 54 | 上海邮通科技有限公司 | Sports & racing | 10M+ |
| 55 | 北京游道易网络文化有限公司 | Action & adventure | 10M+ |
| 56 | 上海游家信息技术有限公司 | Strategy (SLG) | 10M+ |
| 57 | 北京凯罗天下科技有限公司 | Strategy (SLG) | 10M+ |
| 58 | 深圳市腾讯计算机系统有限公司 | Shooter | 10M+ |
| 59 | 杭州网易雷火科技有限公司 | Themed games | 10M+ |
| 60 | 乐元素科技(北京)股份有限公司 | Casual & puzzle | 10M+ |
| 61 | Riot Games,inc. | Strategy (SLG) | 10M+ |
| 62 | 北京永航科技有限公司 | Casual & puzzle | 10M+ |
| 63 | 上海纳原信息技术有限公司 | Board & card | 10M+ |
| 64 | 北京畅游时代数码技术有限公司 | Role-playing (RPG) | 10M+ |
| 65 | 深圳市创梦天地科技有限公司 | Casual & puzzle | 10M+ |
| 66 | 杭州网易雷火科技有限公司 | Themed games | 10M+ |
| 67 | 珠海剑心互动娱乐有限公司;成都西山居世游科技有限公司 | Role-playing (RPG) | 10M+ |
| 68 | 深圳市腾讯计算机系统有限公司 | Casual & puzzle | 10M+ |
| 69 | 深圳市腾讯计算机系统有限公司 | Shooter | 10M+ |
| 70 | 深圳雷霆信息技术有限公司 | Role-playing (RPG) | 10M+ |
| 71 | 深圳市腾讯计算机系统有限公司 | Sports & racing | 10M+ |
| 72 | 深圳市腾讯计算机系统有限公司 | Board & card | 10M+ |
| 73 | 琉森科技(辽宁)有限公司 | Board & card | 10M+ |
| 74 | 成都数字天空科技有限公司 | Action & adventure | 5M+ |
| 75 | 北京猎豹网络科技有限公司 | Casual & puzzle | 5M+ |
| 76 | 杭州网易雷火科技有限公司 | Strategy (SLG) | 5M+ |
| 77 | 深圳市腾讯计算机系统有限公司 | Strategy (SLG) | 5M+ |
| 78 | 上海履冰科技有限公司 | Strategy (SLG) | 5M+ |
| 79 | 宝宝巴士股份有限公司 | Simulation | 5M+ |
| 80 | 合肥乐堂动漫信息技术有限公司 | Action & adventure | 5M+ |
| 81 | 天津亚克互动科技有限公司 | Role-playing (RPG) | 5M+ |
| 82 | 天津炎龙网娱科技有限公司 | Shooter | 5M+ |
| 83 | 深圳市腾讯计算机系统有限公司 | Strategy (SLG) | 5M+ |
| 84 | 上海驰游信息技术有限公司 | Strategy (SLG) | 5M+ |
| 85 | Neople Incorporated | Action & adventure | 5M+ |
| 86 | 成都幻想美人鱼科技有限公司 | Role-playing (RPG) | 5M+ |
| 87 | 深圳市腾讯计算机系统有限公司 | Role-playing (RPG) | 5M+ |
| 88 | 杭州炎魂网络科技有限公司 | Action & adventure | 5M+ |
| 89 | 宝宝巴士股份有限公司 | Simulation | 5M+ |
| 90 | 深圳市腾讯计算机系统有限公司 | Board & card | 5M+ |
| 91 | 广东宇游科技有限公司 | Board & card | 5M+ |
| 92 | 大连北游科技有限公司 | Board & card | 5M+ |
| 93 | 北京畅游时代数码技术有限公司 | Themed games | 5M+ |
| 94 | PLRWorldwideSalesLimited | Simulation | 5M+ |
| 95 | EA Swiss Sàrl | Sports & racing | 5M+ |
| 96 | 上海扬讯计算机科技股份有限公司 | Strategy (SLG) | 5M+ |
| 97 | 杭州网易雷火科技有限公司 | Themed games | 5M+ |
| 98 | 杭州边锋网络技术有限公司 | Board & card | 5M+ |
| 99 | 芜湖叠纸网络科技有限公司 | Themed games | 5M+ |
| 100 | 厦门市火柴人科技有限公司 | Action & adventure | 5M+ |
Top apps in China
Non-game Android apps by lifetime downloads on Tencent MyApp.
| # | App | Category | Tencent downloads |
|---|---|---|---|
| 1 | 深圳市腾讯计算机系统有限公司 | Social | 5B+ |
| 2 | 深圳市腾讯计算机系统有限公司 | Social | 5B+ |
| 3 | 深圳市腾讯计算机系统有限公司 | Video | 5B+ |
| 4 | 浙江淘宝网络有限公司 | Shopping | 1B+ |
| 5 | 北京百度网讯科技有限公司 | Books & reading | 1B+ |
| 6 | 深圳市腾讯计算机系统有限公司 | Books & reading | 1B+ |
| 7 | 广州酷狗计算机科技有限公司 | Music | 1B+ |
| 8 | 高德软件有限公司 | 交通出行 | 1B+ |
| 9 | 北京微梦创科网络技术有限公司 | Social | 1B+ |
| 10 | 深圳市腾讯计算机系统有限公司 | Music | 1B+ |
| 11 | 北京爱奇艺科技有限公司 | Video | 1B+ |
| 12 | 珠海金山办公软件有限公司 | Office & productivity | 1B+ |
| 13 | 北京快手科技有限公司 | Video | 1B+ |
| 14 | 优酷信息技术(北京)有限公司 | Video | 1B+ |
| 15 | 北京三快科技有限公司 | Lifestyle | 1B+ |
| 16 | 北京京东叁佰陆拾度电子商务有限公司 | Shopping | 1B+ |
| 17 | 支付宝(杭州)信息技术有限公司 | Shopping | 1B+ |
| 18 | 厦门鸿天创视科技有限公司 | Photography | 1B+ |
| 19 | 北京抖音信息服务有限公司 | Video | 500M+ |
| 20 | 北京抖音科技有限公司 | Video | 500M+ |
| 21 | 钉钉科技有限公司 | Office & productivity | 500M+ |
| 22 | 厦门鸿天创视科技有限公司 | Photography | 500M+ |
| 23 | 广州极目未来文化科技有限公司 | Education | 500M+ |
| 24 | 滴滴出行(北京)网络平台技术有限公司 | 交通出行 | 500M+ |
| 25 | 深圳市腾讯计算机系统有限公司 | Office & productivity | 500M+ |
| 26 | 北京抖音科技有限公司 | Video | 500M+ |
| 27 | 北京快手科技有限公司 | Video | 100M+ |
| 28 | 上海阅文信息技术有限公司 | Books & reading | 100M+ |
| 29 | 美团 | Lifestyle | 100M+ |
| 30 | 携程计算机技术(上海)有限公司 | Travel | 100M+ |
| 31 | 上海宽娱数码科技有限公司 | Video | 100M+ |
| 32 | 广州虎牙信息科技有限公司 | Video | 100M+ |
| 33 | 浙江阿里巴巴闲鱼网络科技有限公司 | Shopping | 100M+ |
| 34 | 深圳市腾讯计算机系统有限公司 | Office & productivity | 100M+ |
| 35 | 北京百度网讯科技有限公司 | Tools | 100M+ |
| 36 | 深圳市腾讯计算机系统有限公司 | 交通出行 | 100M+ |
| 37 | 行吟信息科技(上海)有限公司 | Social | 100M+ |
| 38 | 惠普贸易(上海)有限公司 | Office & productivity | 100M+ |
| 39 | 浙江同花顺网络科技有限公司 | Finance | 100M+ |
| 40 | 北京小米移动软件有限公司 | Lifestyle | 100M+ |
| 41 | Microsoft | Office & productivity | 100M+ |
| 42 | 北京抖音科技有限公司 | Video | 100M+ |
| 43 | 北京臻鼎科技有限公司 | Books & reading | 100M+ |
| 44 | Google Inc. | Tools | 100M+ |
| 45 | Microsoft | Office & productivity | 100M+ |
| 46 | 杭州阿里巴巴广告有限公司 | Shopping | 100M+ |
| 47 | 微软(中国)有限公司 | Office & productivity | 50M+ |
| 48 | 咪咕视讯科技有限公司 | Video | 50M+ |
| 49 | 上海临冠数据科技有限公司 | Office & productivity | 50M+ |
| 50 | 中国银联股份有限公司 | Shopping | 50M+ |
| 51 | Google Inc. | Tools | 50M+ |
| 52 | 上海得物信息集团有限公司 | Shopping | 50M+ |
| 53 | 深圳市腾讯计算机系统有限公司 | Books & reading | 50M+ |
| 54 | 小米科技有限责任公司 | Lifestyle | 50M+ |
| 55 | 成都品果科技有限公司 | Photography | 50M+ |
| 56 | 上海本趣网络科技有限公司 | Photography | 50M+ |
| 57 | 广州极目未来文化科技有限公司 | Tools | 50M+ |
| 58 | 维沃移动通信有限公司 | System | 50M+ |
| 59 | 北京笔墨留香科技有限公司 | Video | 10M+ |
| 60 | 杭州小影创新科技股份有限公司 | Photography | 10M+ |
| 61 | 重庆宝上云科技有限公司 | Video | 10M+ |
| 62 | 北京龙威互动科技有限公司 | 游戏辅助 | 10M+ |
| 63 | 安徽华米信息科技有限公司 | Health | 10M+ |
| 64 | 三星电子株式会社 | Health | 10M+ |
| 65 | 深圳市腾讯计算机系统有限公司 | Tools | 10M+ |
| 66 | 网易(杭州)网络有限公司 | 游戏辅助 | 10M+ |
| 67 | 深圳市微克科技 | System | 10M+ |
| 68 | Microsoft | Office & productivity | 10M+ |
| 69 | 上海假面科技网络有限公司 | Social | 10M+ |
| 70 | Microsoft | Office & productivity | 10M+ |
| 71 | 北京臻鼎科技有限公司 | Books & reading | 10M+ |
| 72 | 中央广播电视总台 | Video | 10M+ |
| 73 | 北京同桌游戏科技有限公司 | Tools | 10M+ |
| 74 | 深圳市腾讯计算机系统有限公司 | Video | 10M+ |
| 75 | 上海艾麒信息科技股份有限公司 | Photography | 10M+ |
| 76 | 苏州浩辰软件股份有限公司 | Office & productivity | 10M+ |
| 77 | 宝宝巴士股份有限公司 | Parenting | 10M+ |
| 78 | OPDA | Office & productivity | 10M+ |
| 79 | 三星电子株式会社 | Health | 10M+ |
| 80 | 成都品果科技有限公司 | Photography | 10M+ |
| 81 | 北京鸿鹄云图科技股份有限公司 | Office & productivity | 10M+ |
| 82 | 博房网客服中心(上海)有限公司 | Travel | 10M+ |
| 83 | 上海卓越睿新数码科技股份有限公司 | Education | 10M+ |
| 84 | Google | Education | 10M+ |
| 85 | 北京世纪超星信息技术发展有限责任公司 | Education | 10M+ |
| 86 | 北京抖音科技有限公司 | Music | 10M+ |
| 87 | 安彼迎网络(北京)有限公司 | Travel | 10M+ |
| 88 | 北京联动科技有限公司 | Music | 10M+ |
| 89 | 腾讯科技(深圳)有限公司 | Social | 10M+ |
| 90 | 汉庭星空(上海)酒店管理有限公司 | Travel | 10M+ |
| 91 | 杭州深度求索人工智能基础技术研究有限公司 | Tools | 10M+ |
| 92 | 厦门美图网科技有限公司 | Photography | 10M+ |
| 93 | 宝宝巴士股份有限公司 | Parenting | 10M+ |
| 94 | 深圳市脸萌科技有限公司 | Photography | 10M+ |
| 95 | 三星电子株式会社 | System | 10M+ |
| 96 | 宝宝巴士股份有限公司 | Parenting | 10M+ |
| 97 | 宝宝巴士股份有限公司 | Parenting | 10M+ |
| 98 | 杭州网易元气科技有限公司 | Social | 10M+ |
| 99 | 宝宝巴士股份有限公司 | Parenting | 10M+ |
| 100 | 宝宝巴士股份有限公司 | Parenting | 10M+ |
Daily downloads in China, all-China Android estimates with ranges, exact Tencent counts, growth and alerts when an app takes off in China.