Steam top sellers in Sweden
Steam's weekly top sellers by revenue. Change is against the week before. Updated .
| # | Change | Game | Players now | 24 h peak | Reviews | Released | Price |
|---|---|---|---|---|---|---|---|
| 1 | – | WARDOGS BULKHEAD Early Access | 132k | 207k | 78% of 76k | $39.99 | |
| 2 | ▲ 18 | EA SPORTS FC™ 27 EA CANADA, EA Romania | 32k | 38k | 57% of 2.4k | $69.99 | |
| 3 | ▼ 1 | Counter-Strike 2 Valve | 746k | 746k | 85% of 9.9M | Free to play | |
| 4 | ▲ 46 | RuneScape: Dragonwilds Jagex Ltd | 11k | 24k | 80% of 29k | $29.99 | |
| 5 | ▲ 35 | Baldur's Gate 3 Larian Studios | 29k | 43k | 96% of 756k | $59.99 | |
| 6 | ▲ 7 | Diablo® IV Blizzard Entertainment, Inc. | 28k | 30k | 69% of 60k | $49.99 | |
| 7 | ▼ 3 | Valheim Iron Gate AB | 73k | 125k | 93% of 468k | $29.99 | |
| 8 | ▼ 5 | The Blood of Dawnwalker Rebel Wolves | 6.1k | 8.1k | 86% of 18k | $69.99 | |
| 9 | ▲ 7 | 0 | – | – | $789.00 | ||
| 10 | ▲ 1 | Apex Legends™ Respawn | 133k | 133k | 67% of 1.1M | Free to play | |
| 11 | NEW | Aniimo Pawprint Studio | 79k | 94k | 73% of 17k | Free to play | |
| 12 | – | Marvel Rivals NetEase Games | 41k | 88k | 75% of 419k | Free to play | |
| 13 | ▲ 87 | Cities: Skylines II Iceflake Studios, Colossal Order | 8.3k | 8.3k | 56% of 65k | $49.99 | |
| 14 | NEW | Dimraeth Mudtek Early Access | 2.1k | 2.8k | 79% of 2k | $21.99 | |
| 15 | ▼ 10 | PUBG: BATTLEGROUNDS PUBG Corporation | 418k | 418k | 59% of 2.8M | Free to play | |
| 16 | ▼ 9 | How to Fish Dazed Games | 18k | 18k | 95% of 61k | $7.99 | |
| 17 | ▲ 5 | War Thunder Gaijin Entertainment | 48k | 48k | 71% of 787k | Free to play | |
| 18 | ▲ 6 | Tom Clancy's Rainbow Six Siege Ubisoft Montreal | 34k | 69k | 82% of 1.6M | Free to play | |
| 19 | ▲ 87 | Graveyard Keeper 2 Lazy Bear Games | 32k | 32k | 85% of 2.7k | $35.98 | |
| 20 | ▼ 11 | Borderlands 4 Gearbox Software | 6.2k | 9.8k | 59% of 58k | $69.99 | |
| 21 | ▼ 15 | Bodycam Reissad Studio Early Access | 2.9k | 4.1k | 80% of 62k | $33.32 | |
| 22 | ▲ 101 | CONTROL Resonant Remedy Entertainment | 19k | 30k | 87% of 1.4k | $59.99 | |
| 23 | ▼ 2 | Dota 2 Valve | 474k | 474k | 80% of 2.8M | Free to play | |
| 24 | NEW | Dying Light: The Beast Techland | 3.4k | 3.4k | 87% of 60k | $59.99 | |
| 25 | ▲ 20 | Total War: WARHAMMER III CREATIVE ASSEMBLY, Feral Interactive | 52k | 57k | 71% of 105k | $59.99 | |
| 26 | ▼ 7 | Rust Facepunch Studios | 56k | 56k | 87% of 1.2M | $39.99 | |
| 27 | NEW | Trails in the Sky 2nd Chapter Nihon Falcom | 7.9k | 7.9k | 96% of 929 | $59.99 | |
| 28 | ▼ 11 | Path of Exile 2 Grinding Gear Games Early Access | 26k | 26k | 76% of 168k | $29.99 | |
| 29 | ▼ 19 | Overwatch® Blizzard Entertainment, Inc. | 35k | 66k | 31% of 425k | Free to play | |
| 30 | NEW | Dune: Awakening Funcom | 7.9k | 10k | 72% of 67k | $49.99 | |
| 31 | ▼ 1 | HELLDIVERS™ 2 Arrowhead Game Studios | 37k | 56k | 76% of 840k | $39.99 | |
| 32 | ▲ 86 | Arena Breakout: Infinite Morefun Studios | 18k | 19k | 74% of 82k | Free to play | |
| 33 | ▼ 6 | Warframe Digital Extremes | 62k | 72k | 87% of 678k | Free to play | |
| 34 | ▼ 19 | STAR WARS Zero Company™ Bit Reactor | 2.6k | 5k | 83% of 21k | $49.99 | |
| 35 | ▲ 2 | Dead by Daylight Behaviour Interactive Inc. | 30k | 41k | 78% of 686k | $19.99 | |
| 36 | NEW | ENDLESS Legend™ 2 AMPLITUDE Studios | 1.3k | 1.6k | 82% of 3.1k | $49.99 | |
| 37 | NEW | Limbus Company ProjectMoon | 61k | 65k | 88% of 119k | Free to play | |
| 38 | ▼ 4 | Grand Theft Auto V Enhanced Rockstar North | 48k | 48k | 83% of 213k | $29.99 | |
| 39 | NEW | Far Cry® 6 Ubisoft Toronto, Ubisoft Montreal, Ubisoft Kyiv, Ubisoft Shanghai, Ubisoft Berlin | 8.5k | 8.5k | 71% of 34k | $59.99 | |
| 40 | NEW | Lost Ark Smilegate RPG | 3.8k | 5.7k | 70% of 203k | Free to play | |
| 41 | ▲ 23 | Where Winds Meet Everstone Studio | 8.2k | 8.2k | 86% of 116k | Free to play | |
| 42 | ▲ 10 | Black Desert Pearl Abyss | 18k | 19k | 75% of 63k | $9.99 | |
| 43 | ▼ 29 | No Man's Sky Hello Games | 19k | 25k | 83% of 316k | $59.99 | |
| 44 | ▼ 9 | Sid Meier's Civilization VII Firaxis Games | 6.8k | 8.3k | 48% of 45k | $69.99 | |
| 45 | ▲ 36 | The Sims™ 4 Maxis | 15k | 18k | 86% of 201k | Free to play | |
| 46 | ▼ 8 | ELDEN RING FromSoftware, Inc. | 24k | 27k | 93% of 832k | $59.99 | |
| 47 | ▼ 6 | theHunter: Call of the Wild™ Expansive Worlds | – | – | 89% of 171k | $19.99 | |
| 48 | NEW | Call of Duty® Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware | 17k | 30k | 55% of 412k | – | |
| 49 | ▲ 33 | IdleOn - The Incremental MMO Lavaflame2 | – | – | 77% of 30k | Free to play | |
| 50 | ▲ 61 | Microsoft Flight Simulator 2024 Asobo Studio | 3.5k | 3.5k | 59% of 22k | $69.99 | |
| 51 | ▼ 20 | NBA 2K27 Visual Concepts | 13k | 13k | 51% of 2k | $69.99 | |
| 52 | NEW | Assassin’s Creed Shadows Ubisoft Quebec, Ubisoft Belgrade, Ubisoft Bordeaux, Ubisoft Bucharest & Craiova, Ubisoft Chengdu, Ubisoft Montpellier, Ubisoft Montreal, Ubisoft Osaka, Ubisoft Philippines, Ubisoft Shanghai, Ubisoft Singapore, Ubisoft Sofia, Ubisoft Ukraine | 2.8k | 2.8k | 74% of 35k | $69.99 | |
| 53 | ▼ 35 | Onimusha: Way of the Sword CAPCOM Co., Ltd. | 14k | 14k | 89% of 13k | $69.99 | |
| 54 | ▲ 129 | World of Tanks Wargaming Group Limited | – | – | 79% of 101k | Free to play | |
| 55 | ▲ 7 | Transport Fever 3 Urban Games | – | – | – | Coming soon | |
| 56 | NEW | Sea of Thieves: 2026 Edition Rare Ltd | – | – | 88% of 322k | $39.99 | |
| 57 | ▼ 31 | Ready or Not VOID Interactive | 4.9k | 6k | 79% of 266k | $49.99 | |
| 58 | NEW | Active Matter Matter Team | 2.4k | 2.7k | 76% of 1.4k | $29.99 | |
| 59 | ▲ 24 | Age of Empires II: Definitive Edition World's Edge, Forgotten Empires, CaptureAge, Tantalus Media, Wicked Witch, Feral Interactive | 15k | 19k | 94% of 159k | $34.99 | |
| 60 | ▼ 21 | Resident Evil Requiem CAPCOM Co., Ltd. | 3.3k | 3.8k | 95% of 107k | $69.99 | |
| 61 | – | Euro Truck Simulator 2 SCS Software | 17k | 17k | 97% of 758k | $19.99 | |
| 62 | NEW | Clair Obscur: Expedition 33 Sandfall Interactive | 3.4k | 4k | 95% of 182k | $49.99 | |
| 63 | NEW | Dressmaker Cozy Lives | 11k | 17k | 96% of 2.4k | $14.99 | |
| 64 | NEW | – | – | – | – | – | |
| 65 | NEW | Dawson Oaks Trailer Park Striped Panda Studios | – | – | 88% of 278 | $9.99 | |
| 66 | NEW | SILENT HILL: Townfall Screen Burn | 3.6k | 6.3k | 66% of 1.2k | $49.99 | |
| 67 | ▲ 52 | RimWorld Ludeon Studios | 24k | 24k | 97% of 209k | $34.99 | |
| 68 | ▲ 65 | AION 2 NC | – | – | – | Free to play | |
| 69 | NEW | Lies of P NEOWIZ | 1.6k | 1.9k | 91% of 59k | $59.99 | |
| 70 | ▼ 27 | Forza Horizon 6 Playground Games | 13k | 14k | 82% of 88k | $69.99 | |
| 71 | ▼ 16 | Farming Simulator 25 GIANTS Software | 14k | 14k | 87% of 40k | $29.99 | |
| 72 | ▲ 7 | Once Human Starry Studio | 14k | 18k | 79% of 189k | Free to play | |
| 73 | ▼ 27 | RV There Yet? Nuggets Entertainment | – | – | 90% of 74k | $7.99 | |
| 74 | ▼ 27 | Big Walk House House | 3.2k | 5.3k | 96% of 34k | $19.99 | |
| 75 | ▼ 50 | Battlefield™ 6 Battlefield Studios | 18k | 26k | 63% of 296k | $69.99 | |
| 76 | ▼ 47 | BOMBANANA! Lefto Studio | 2.2k | 2.2k | 96% of 2.7k | $7.99 | |
| 77 | ▼ 7 | Resident Evil 4 CAPCOM Co., Ltd. | 10k | 10k | 97% of 188k | $39.99 | |
| 78 | ▲ 97 | Split Fiction Hazelight Studios | – | – | 97% of 79k | $49.99 | |
| 79 | NEW | Trails in the Sky 1st Chapter Nihon Falcom | 798 | 1k | – | $59.99 | |
| 80 | ▼ 7 | Crusader Kings III Paradox Development Studio | 13k | 14k | 90% of 94k | $49.99 | |
| 81 | ▼ 13 | Monster Hunter Wilds CAPCOM Co., Ltd. | 28k | 28k | 52% of 202k | $39.99 | |
| 82 | ▲ 46 | Assassin's Creed Black Flag Resynced Ubisoft Singapore, Ubisoft Barcelona, Ubisoft Bordeaux, Ubisoft Belgrade, Ubisoft Chengdu, Ubisoft India, Ubisoft Kyiv, Ubisoft Montpellier, Ubisoft Philippines, Ubisoft Quebec, Ubisoft Shanghai, Ubisoft Montreal, Ubisoft Romania | 1.9k | 2.1k | 81% of 27k | $59.99 | |
| 83 | ▲ 14 | Planet Zoo 2 Frontier Developments | – | – | – | Coming soon | |
| 84 | ▼ 19 | Hearts of Iron IV Paradox Development Studio | 33k | 33k | 90% of 265k | $49.99 | |
| 85 | ▼ 26 | FINAL FANTASY XIV Online Square Enix | 11k | 21k | 86% of 79k | $19.99 | |
| 86 | ▼ 50 | Wuthering Waves KURO GAMES | 6.6k | 6.6k | 87% of 56k | Free to play | |
| 87 | NEW | Far Cry® 5 Ubisoft Montreal, Red Storm, Ubisoft Shanghai, Ubisoft Toronto, Ubisoft Kiev | – | – | 81% of 173k | $59.99 | |
| 88 | NEW | Batomon Showdown berrymint | 2.7k | 4k | 91% of 709 | $14.99 | |
| 89 | ▲ 28 | Fallout 76 Bethesda Game Studios | 5.3k | 7.8k | 74% of 78k | $39.99 | |
| 90 | NEW | Call of Duty®: Black Ops 7 - BlackCell (Season 06) Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware | 0 | – | 74% of 27 | $29.99 | |
| 91 | NEW | Jump Space Keepsake Games Early Access | 946 | 2.2k | 85% of 11k | $19.99 | |
| 92 | ▼ 21 | Team Fortress 2 Valve | 59k | 62k | 91% of 1.3M | Free to play | |
| 93 | ▲ 71 | ACE COMBAT 8: WINGS OF THEVE Bandai Namco Aces Inc. | – | – | – | Coming soon | |
| 94 | ▼ 86 | Halloween: The Game IllFonic | 2.9k | 6.7k | 67% of 13k | $39.99 | |
| 95 | ▼ 3 | Cyberpunk 2077 CD PROJEKT RED | 24k | 25k | 87% of 885k | $59.99 | |
| 96 | ▲ 40 | EA Play Electronic Arts | – | – | 53% of 13 | $5.99 | |
| 97 | NEW | Police Chief Simulator Perfect Circle Team S.A. | – | – | 71% of 632 | $19.99 | |
| 98 | NEW | Avatar: Frontiers of Pandora™ Massive Entertainment – A Ubisoft Studio, Ubisoft Montpellier, Ubisoft Shanghai, Ubisoft Toronto, Ubisoft Düsseldorf, Ubisoft Reflections | – | – | 77% of 15k | $29.99 | |
| 99 | ▼ 50 | Crimson Desert Enhanced Pearl Abyss | 14k | 14k | 83% of 116k | $69.99 | |
| 100 | ▼ 22 | Subnautica 2 Unknown Worlds Entertainment Early Access | – | – | 91% of 117k | $29.99 |
Members see more
Sign inEstimated copies sold and revenue for every game on this chart, player and follower history and price changes by country.