Rust
The only aim in Rust is to survive. Everything wants you to die - the island’s wildlife, other inhabitants, the environment, and other survivors. Do whatever it takes to last another night.

DeveloperFacepunch Studios
PublisherFacepunch Studios
Released
Price$39.99
Reviews87% of 1.2M Very Positive
SurvivalCraftingMultiplayerOpen WorldOpen World Survival CraftBuildingPvPSandboxAdventureFirst-PersonNudityAction
Players now
60k
24 h peak 60k
Best day (30 days)
60k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
10M+
members: full range
Gross revenue (est.)
$1B+
before Steam's cut
Where it ranks on Steam
| 🇷🇺 Top sellers RU | #4 |
| 🇹🇷 Top sellers TR | #11 |
| Popular new releases | #13 |
| 🇪🇸 Top sellers ES | #19 |
| 🇸🇪 Top sellers SE | #26 |
| Most played | #27 |
| 🇦🇺 Top sellers AU | #27 |
| 🇬🇧 Top sellers GB | #30 |
| 🇳🇱 Top sellers NL | #32 |
| Top sellers right now | #33 |
| Top sellers US | #38 |
| 🇫🇷 Top sellers FR | #42 |
| 🇨🇦 Top sellers CA | #46 |
| 🇯🇵 Top sellers JP | #47 |
| 🇹🇭 Top sellers TH | #55 |
| 🇩🇪 Top sellers DE | #57 |
| 🇧🇷 Top sellers BR | #64 |
| 🇮🇹 Top sellers IT | #77 |
Price by country
Steam's current price in each store we track, discounts highlighted.
| 🇦🇪 United Arab Emirates | 52.50 AED −50% |
| 🇦🇺 Australia | A$ 29.97 −50% |
| 🇧🇷 Brazil | R$59,99 −50% |
| 🇨🇦 Canada | C$ 25.99 −50% |
| 🇨🇳 China | ¥69.00 −50% |
| 🇩🇪 Germany | 19,99€ −50% |
| 🇪🇸 Spain | 19,99€ −50% |
| 🇫🇷 France | 19,99€ −50% |
| 🇬🇧 United Kingdom | £17.49 −50% |
| 🇮🇩 Indonesia | Rp 164 500 −50% |
| 🇮🇳 India | ₹899.00 −50% |
| 🇮🇹 Italy | 19,99€ −50% |
| 🇯🇵 Japan | ¥2,300 −50% |
| 🇰🇷 South Korea | ₩ 21,000 −50% |
| 🇲🇽 Mexico | Mex$ 224.50 −50% |
| 🇳🇱 Netherlands | 19,99€ −50% |
| 🇷🇺 Russia | 849 руб −50% |
| 🇸🇦 Saudi Arabia | 44.99 SR −50% |
| 🇸🇪 Sweden | 19,99€ −50% |
| 🇹🇭 Thailand | ฿399.50 −50% |
| 🇹🇷 Turkey | $9.49 −50% |
| 🇹🇼 Taiwan | NT$ 349.00 −50% |
| 🇺🇸 United States | $19.99 −50% |
| 🇻🇳 Vietnam | 250.000₫ −50% |
Updates & news
0 updates in the last 90 days.
| BREACH AND CLEAR | |
| POWER TRIP | |
| COMMON GROUND | |
| BUILT DIFFERENT | |
| UPGRADE HARD, RAID HARDER | |
| SPRING CLEAN | |
| SHIPSHAPE | |
| Update NAVAL UPDATE |
How far players get
From Steam's global achievement stats (105 achievements).
Most common72.9% of players
Median achievement14.4%
Rarest0.0%
Members see more
Sign inThe full estimate range for Rust (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.