Steam top sellers in Germany
Steam's weekly top sellers by revenue. Change is against the week before. Updated .
| # | Change | Game | Players now | 24 h peak | Reviews | Released | Price |
|---|---|---|---|---|---|---|---|
| 1 | ▲ 1 | AION 2 NC | 120k | 201k | 55% of 45k | Free to play | |
| 2 | ▼ 1 | Call of Duty®: Modern Warfare® 4 Infinity Ward, Beenox, Digital Legends, Activision Shanghai, Raven Software, Treyarch, Sledgehammer Games, High Moon Studios | 0 | 1 | 71% of 12k | $69.99 | |
| 3 | ▲ 20 | Phantom Blade Zero S-GAME Studio | 186k | 515k | 93% of 85k | $59.99 | |
| 4 | ▲ 6 | Moon Sweepers DragDrop Games | 18k | 51k | 77% of 6.6k | $8.99 | |
| 5 | ▲ 12 | Aniimo Pawprint Studio | 23k | 41k | 72% of 29k | Free to play | |
| 6 | ▼ 1 | Counter-Strike 2 Valve | 556k | 1.3M | 85% of 10M | Free to play | |
| 7 | ▲ 1 | War Thunder Gaijin Entertainment | 36k | 92k | 71% of 798k | Free to play | |
| 8 | ▼ 1 | EA SPORTS FC™ 27 EA CANADA, EA Romania | 15k | 53k | 48% of 12k | $69.99 | |
| 9 | NEW | Probably Stolen - Cyberpunk Shopkeeper Sim Questing Goose Studio | 102k | 185k | 80% of 17k | $19.99 | |
| 10 | ▲ 27 | Crimson Desert Enhanced Pearl Abyss | 16k | 38k | 83% of 119k | $69.99 | |
| 11 | NEW | Football Manager 27 Sports Interactive | – | – | – | Coming soon | |
| 12 | – | Dead by Daylight Behaviour Interactive Inc. | 25k | 61k | 78% of 690k | $19.99 | |
| 13 | ▲ 53 | 0 | – | 72% of 1k | $24.99 | ||
| 14 | ▼ 8 | Enshrouded Keen Games GmbH | 19k | 73k | 86% of 100k | $39.99 | |
| 15 | ▲ 3 | 0 | – | – | $789.00 | ||
| 16 | ▲ 11 | Farming Simulator 25 GIANTS Software | 14k | 59k | 87% of 42k | $29.99 | |
| 17 | ▲ 44 | World of Warships Wargaming Group Limited | 5.8k | 12k | 76% of 157k | Free to play | |
| 18 | ▼ 2 | Dota 2 Valve | 426k | 826k | 80% of 2.8M | Free to play | |
| 19 | NEW | Gothic 1 Remake Alkimia Interactive | 1k | 4k | 88% of 27k | $49.99 | |
| 20 | ▲ 116 | CRACK Rafoli | 932 | 4.1k | 91% of 2.2k | $7.99 | |
| 21 | ▲ 1 | Warframe Digital Extremes | 49k | 82k | 87% of 682k | Free to play | |
| 22 | ▲ 82 | Age of Empires IV: Anniversary Edition World's Edge, Relic Entertainment, Forgotten Empires, Climax Studios | 7.4k | 20k | 85% of 73k | $39.99 | |
| 23 | ▼ 19 | FINAL FANTASY RESONANCE Square Enix, LANCARSE Ltd. | 7k | 18k | 96% of 5.3k | $49.99 | |
| 24 | ▼ 13 | Planet Zoo 2 Frontier Developments | 4.2k | 15k | 63% of 6.2k | $49.99 | |
| 25 | ▲ 152 | Age of Empires IV: Raiders of the North World's Edge, Relic Entertainment, Forgotten Empires, Climax Studios | 0 | – | 65% of 336 | $19.99 | |
| 26 | ▼ 11 | WARDOGS BULKHEAD Early Access | 31k | 96k | 71% of 153k | $39.99 | |
| 27 | NEW | Nomad Drive Indie Devil Early Access | 2.1k | 5.1k | 81% of 975 | $14.99 | |
| 28 | ▲ 154 | Planet Coaster 2 Frontier Developments | 716 | 2.4k | 74% of 14k | $49.99 | |
| 29 | ▼ 26 | Cyberpunk 2077 CD PROJEKT RED | 58k | 132k | 87% of 903k | $59.99 | |
| 30 | ▼ 10 | Once Human Starry Studio | 14k | 27k | 79% of 195k | Free to play | |
| 31 | ▲ 93 | Farming Simulator 25: Beans & Alpacas Expansion GIANTS Software | 0 | – | 69% of 72 | $29.99 | |
| 32 | ▲ 3 | Apex Legends™ Respawn | 85k | 250k | 67% of 1.1M | Free to play | |
| 33 | ▼ 12 | Transport Fever 3 Urban Games | 5.1k | 15k | 70% of 7.4k | $49.99 | |
| 34 | ▼ 21 | Scam With Your Friends JakeHub, Metater Early Access | 903 | 3.6k | 76% of 4.8k | $9.99 | |
| 35 | ▼ 7 | PUBG: BATTLEGROUNDS PUBG Corporation | 320k | 802k | 60% of 2.7M | Free to play | |
| 36 | ▼ 4 | Tom Clancy's Rainbow Six Siege Ubisoft Montreal | 25k | 81k | 82% of 1.6M | Free to play | |
| 37 | NEW | ArcheAge Chronicles XLGAMES Early Access | 8.4k | 16k | 60% of 3.5k | $29.99 | |
| 38 | ▲ 15 | ARK: Survival Ascended Studio Wildcard, Grove Street Games, Instinct Games Early Access | 15k | 28k | 60% of 110k | $44.99 | |
| 39 | ▼ 10 | Rust Facepunch Studios | 61k | 147k | 86% of 1.2M | $39.99 | |
| 40 | NEW | ATMOSFAR Apog Labs Early Access | 233 | 839 | 69% of 563 | $24.99 | |
| 41 | ▼ 5 | DayZ Bohemia Interactive | 21k | 58k | 78% of 391k | $49.99 | |
| 42 | ▲ 106 | Sons Of The Forest Endnight Games Ltd | 5.3k | 20k | 88% of 289k | $29.99 | |
| 43 | ▼ 2 | Euro Truck Simulator 2 SCS Software | 15k | 53k | 97% of 766k | $19.99 | |
| 44 | ▼ 10 | Grand Theft Auto V Enhanced Rockstar North | 36k | 78k | 83% of 223k | $29.99 | |
| 45 | NEW | Deadly Days: Roadtrip Pixelsplit | 1.5k | 3.8k | 87% of 3.3k | $14.99 | |
| 46 | NEW | Brotato Blobfish | 14k | 29k | 95% of 113k | $4.99 | |
| 47 | NEW | Queen's Domain Freshly Baked Games LLC | 4.4k | 11k | 95% of 3.2k | $19.99 | |
| 48 | ▲ 23 | TCG Card Shop Simulator OPNeon Games | 2.2k | 4.8k | 96% of 49k | $19.99 | |
| 49 | NEW | Brotato: Primal Dread Blobfish Games, Evil Empire | 0 | – | 51% of 877 | $3.99 | |
| 50 | ▼ 20 | IdleOn - The Incremental MMO Lavaflame2 | 11k | 14k | 77% of 30k | Free to play | |
| 51 | ▼ 27 | Wuthering Waves KURO GAMES | 7k | 12k | 87% of 58k | Free to play | |
| 52 | ▲ 20 | Where Winds Meet Everstone Studio | 7.8k | 17k | 86% of 117k | Free to play | |
| 53 | ▼ 44 | Cyberpunk 2077: Phantom Liberty CD PROJEKT RED | 0 | – | 89% of 23k | $29.99 | |
| 54 | ▲ 35 | Black Desert Pearl Abyss | 13k | 18k | 75% of 63k | $9.99 | |
| 55 | ▲ 25 | Resident Evil 4 CAPCOM Co., Ltd. | 6.6k | 15k | 97% of 194k | $39.99 | |
| 56 | ▲ 106 | REKA Emberstorm Entertainment | 489 | 2k | 83% of 3.4k | $19.99 | |
| 57 | NEW | The Long Dark Hinterland Studio Inc. | 2.6k | 5.7k | 88% of 111k | $39.98 | |
| 58 | ▼ 11 | Warhammer 40,000: Dawn of War IV KING Art | – | – | – | Coming soon | |
| 59 | ▲ 19 | NBA 2K27 Visual Concepts | 11k | 22k | 49% of 3.2k | $99.99 | |
| 60 | ▼ 11 | ARC Raiders Embark Studios | 24k | 75k | 82% of 309k | $39.99 | |
| 61 | ▼ 42 | HELLDIVERS™ 2 Arrowhead Game Studios | 16k | 42k | 75% of 852k | $39.99 | |
| 62 | ▼ 17 | Dressmaker Cozy Lives | 6.6k | 19k | 98% of 19k | $14.99 | |
| 63 | ▲ 22 | FINAL FANTASY XIV Online Square Enix | 8.5k | 23k | 86% of 79k | $19.99 | |
| 64 | ▼ 38 | 3.3k | 6.1k | 68% of 22k | Free to play | ||
| 65 | ▼ 8 | Magic: The Gathering Arena Wizards of the Coast | 4.8k | 11k | 61% of 33k | Free to play | |
| 66 | NEW | The Long Dark: Iron Road Hinterland Studio Inc. Early Access | 0 | – | 61% of 470 | $24.99 | |
| 67 | ▼ 11 | World of Tanks Wargaming Group Limited | 3.3k | 9.3k | 79% of 102k | Free to play | |
| 68 | ▲ 9 | Resident Evil Requiem CAPCOM Co., Ltd. | 2k | 4.7k | 95% of 110k | $69.99 | |
| 69 | ▼ 27 | Gray Zone Warfare MADFINGER Games, a.s. Early Access | 5.4k | 15k | 72% of 71k | $39.99 | |
| 70 | NEW | S.O.N.A.R. - Submarine Operators Not Actually Ready Abylight Barcelona | 130 | 1.3k | 94% of 304 | $9.99 | |
| 71 | NEW | Raft Redbeet Interactive | 4.4k | 14k | 93% of 325k | $19.99 | |
| 72 | ▼ 28 | The Elder Scrolls® Online ZeniMax Online Studios | 1.9k | 12k | 82% of 135k | $19.99 | |
| 73 | ▼ 3 | Forza Horizon 6 Playground Games | 7.2k | 19k | 80% of 92k | $69.99 | |
| 74 | ▼ 5 | Brick by Brick: Tidy Up the Small Town! PaperPixel Games | 1.6k | 4.4k | 86% of 930 | $7.99 | |
| 75 | NEW | Dying Light: The Beast Techland | 1.6k | 4.5k | 86% of 62k | $59.99 | |
| 76 | NEW | Planet Coaster 2: Spooktacular Pack Frontier Developments | 0 | – | 79% of 39 | $18.99 | |
| 77 | ▲ 9 | Phasmophobia Kinetic Games Early Access | 3.7k | 16k | 94% of 687k | $19.99 | |
| 78 | ▼ 47 | Battlefield™ 6 Battlefield Studios | 15k | 46k | 62% of 302k | $69.99 | |
| 79 | ▼ 21 | Disney Dreamlight Valley Gameloft | 1.8k | 6.7k | 92% of 22k | $39.88 | |
| 80 | ▼ 30 | Marvel Rivals NetEase Games | 20k | 47k | 75% of 425k | Free to play | |
| 81 | NEW | The Outlast Trials Red Barrels | 5.9k | 20k | 92% of 102k | $39.99 | |
| 82 | ▼ 9 | Arena Breakout: Infinite Morefun Studios | 13k | 33k | 73% of 88k | Free to play | |
| 83 | NEW | ReStory: Chill Electronics Repairs Mandragora | 981 | 2.3k | 95% of 11k | $19.99 | |
| 84 | ▼ 5 | Microsoft Flight Simulator 2024 Asobo Studio | 3.3k | 8.8k | 60% of 23k | $69.99 | |
| 85 | ▼ 52 | Overwatch® Blizzard Entertainment, Inc. | 23k | 57k | 32% of 430k | Free to play | |
| 86 | NEW | Assassin's Creed Black Flag Resynced Ubisoft Singapore, Ubisoft Barcelona, Ubisoft Bordeaux, Ubisoft Belgrade, Ubisoft Chengdu, Ubisoft India, Ubisoft Kyiv, Ubisoft Montpellier, Ubisoft Philippines, Ubisoft Quebec, Ubisoft Shanghai, Ubisoft Montreal, Ubisoft Romania | 1.5k | 3.9k | 81% of 28k | $59.99 | |
| 87 | NEW | Europa Universalis V Paradox Tinto | 4.5k | 12k | 64% of 26k | $59.99 | |
| 88 | NEW | Northgard Battlegrounds Funday Games Early Access | 225 | 451 | 64% of 317 | $14.99 | |
| 89 | ▲ 71 | Active Matter Matter Team | 1.5k | 5k | 78% of 4.7k | $29.99 | |
| 90 | NEW | The Wolf Among Us Remastered Telltale | 229 | 763 | 90% of 639 | $24.99 | |
| 91 | ▼ 39 | BeamNG.drive BeamNG Early Access | 12k | 39k | 97% of 398k | $24.99 | |
| 92 | NEW | No Man's Sky Hello Games | 7.4k | 18k | 84% of 320k | $59.99 | |
| 93 | ▼ 31 | Total War: WARHAMMER III CREATIVE ASSEMBLY, Feral Interactive | 16k | 41k | 72% of 107k | $59.99 | |
| 94 | ▼ 20 | Dub Together Banani | 201 | 2.2k | 92% of 895 | $4.99 | |
| 95 | ▼ 52 | DayZ Badlands Bohemia Interactive | 0 | – | 60% of 1k | $24.99 | |
| 96 | ▼ 21 | ELDEN RING FromSoftware, Inc. | 13k | 31k | 93% of 835k | $59.99 | |
| 97 | ▲ 6 | Bodycam Reissad Early Access | 1.6k | 5k | 81% of 68k | $33.32 | |
| 98 | ▼ 11 | Hearts of Iron IV Paradox Development Studio | 21k | 50k | 90% of 263k | $49.99 | |
| 99 | NEW | Hunting Simulator 3 Nacon Studio Ghent | 133 | 504 | 73% of 248 | $39.99 | |
| 100 | ▲ 39 | Hunt: Showdown 1896 Crytek | 8k | 28k | 74% of 215k | $29.99 |
Free with an account
Estimated copies sold and revenue for every game on this chart, player and follower history and price changes by country.
Copies sold
Gross revenue
Daily players
Followers this week