TCG Card Shop Simulator
Open your own local game store. Stock shelves with the latest booster packs, or crack them and collect the cards for yourself. Set your own prices, hire staff, host events, and expand your card shop.

DeveloperOPNeon Games
PublisherOPNeon Games
Released
Price$19.99
Reviews96% of 48k Overwhelmingly Positive
SimulationManagementEconomySingleplayerCollectathonTrading Card GameCapitalismCard GameShop KeeperTradingLife Sim3D
Players now
5.1k
24 h peak 5.1k
Best day (30 days)
5.1k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
1M+
members: full range
Gross revenue (est.)
$10M+
before Steam's cut
Where it ranks on Steam
| New & trending | #18 |
| 🇪🇸 Top sellers ES | #50 |
| 🇳🇱 Top sellers NL | #69 |
| 🇫🇷 Top sellers FR | #79 |
| 🇬🇧 Top sellers GB | #80 |
| 🇨🇦 Top sellers CA | #93 |
| 🇦🇺 Top sellers AU | #94 |
| Popular new releases | #133 |
| Top sellers right now | #167 |
Price by country
Steam's current price in each store we track, discounts highlighted.
| 🇦🇪 United Arab Emirates | 50.99 AED −15% |
| 🇦🇺 Australia | A$ 24.22 −15% |
| 🇧🇷 Brazil | R$57,79 −15% |
| 🇨🇦 Canada | C$ 20.39 −15% |
| 🇨🇳 China | ¥65.45 −15% |
| 🇩🇪 Germany | 17,41€ −15% |
| 🇪🇸 Spain | 17,41€ −15% |
| 🇫🇷 France | 17,41€ −15% |
| 🇬🇧 United Kingdom | £15.08 −15% |
| 🇮🇩 Indonesia | Rp 148 749 −15% |
| 🇮🇳 India | ₹777.00 −15% |
| 🇮🇹 Italy | 17,41€ −15% |
| 🇯🇵 Japan | ¥2,210 −15% |
| 🇰🇷 South Korea | ₩ 17,850 −15% |
| 🇲🇽 Mexico | Mex$ 220.99 −15% |
| 🇳🇱 Netherlands | 17,41€ −15% |
| 🇷🇺 Russia | 726 руб −15% |
| 🇸🇦 Saudi Arabia | 39.51 SR −15% |
| 🇸🇪 Sweden | 17,41€ −15% |
| 🇹🇭 Thailand | ฿313.65 −15% |
| 🇹🇷 Turkey | $9.34 −15% |
| 🇹🇼 Taiwan | NT$ 320.00 −15% |
| 🇺🇸 United States | $16.99 −15% |
| 🇻🇳 Vietnam | 233.000₫ −15% |
Updates & news
2 updates in the last 90 days.
How far players get
From Steam's global achievement stats (50 achievements).
Most common92.8% of players
Median achievement22.3%
Rarest0.0%
Members see more
Sign inThe full estimate range for TCG Card Shop Simulator (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.