Active Matter
Join dangerous raids for loot or intense PvP battles in this new realistic military shooter set in a fractured multiverse. Fight in the quantum unstable zones over control of the active matter – the substance that bends time and space.

DeveloperMatter Team
PublisherGaijin Network Ltd
Released
Price$29.99
Reviews76% of 1.4k Mostly Positive
FPSHorrorExtraction ShooterPvEPvPAtmosphericCo-opOnline Co-OpMultiplayerActionShooterFirst-Person
Players now
2.7k
24 h peak 2.7k
Best day (30 days)
2.7k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
50k+
members: full range
Gross revenue (est.)
$500k+
before Steam's cut
Where it ranks on Steam
| 🇷🇺 Top sellers RU | #5 |
| New & trending | #25 |
| Top sellers US | #30 |
| 🇩🇪 Top sellers DE | #36 |
| 🇫🇷 Top sellers FR | #39 |
| 🇨🇦 Top sellers CA | #45 |
| 🇬🇧 Top sellers GB | #50 |
| 🇦🇺 Top sellers AU | #54 |
| Top sellers right now | #54 |
| Popular new releases | #57 |
| 🇸🇪 Top sellers SE | #58 |
| 🇮🇹 Top sellers IT | #73 |
| 🇳🇱 Top sellers NL | #83 |
| 🇪🇸 Top sellers ES | #88 |
| 🇹🇼 Top sellers TW | #91 |
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 109.00 AED |
| 🇦🇺 Australia | A$ 44.99 |
| 🇧🇷 Brazil | R$149,00 |
| 🇨🇦 Canada | C$ 39.99 |
| 🇨🇳 China | ¥139.00 |
| 🇩🇪 Germany | 29,99€ |
| 🇪🇸 Spain | 29,99€ |
| 🇫🇷 France | 29,99€ |
| 🇬🇧 United Kingdom | £24.99 |
| 🇮🇩 Indonesia | Rp 499 000 |
| 🇮🇳 India | ₹2,499.00 |
| 🇮🇹 Italy | 29,99€ |
| 🇯🇵 Japan | ¥4,499 |
| 🇰🇷 South Korea | ₩ 39,990 |
| 🇲🇽 Mexico | Mex$ 549.00 |
| 🇳🇱 Netherlands | 29,99€ |
| 🇷🇺 Russia | 1499 руб |
| 🇸🇦 Saudi Arabia | 109.00 SR |
| 🇸🇪 Sweden | 29,99€ |
| 🇹🇭 Thailand | ฿999.00 |
| 🇹🇷 Turkey | $29.99 |
| 🇹🇼 Taiwan | NT$ 579.00 |
| 🇺🇸 United States | $29.99 |
| 🇻🇳 Vietnam | 799.500₫ |
Updates & news
5 updates in the last 90 days.
How far players get
From Steam's global achievement stats (38 achievements).
Most common83.4% of players
Median achievement17.9%
Rarest0.1%
Members see more
Sign inThe full estimate range for Active Matter (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.