Avatar: Frontiers of Pandora™
Avatar: Frontiers of Pandora™ is a third and first-person action-adventure game set in the Western Frontier. Reconnect with your lost heritage and discover what it means to be Na'vi.

DeveloperMassive Entertainment – A Ubisoft Studio, Ubisoft Montpellier, Ubisoft Shanghai, Ubisoft Toronto, Ubisoft Düsseldorf, Ubisoft Reflections
PublisherUbisoft
Released
Price$29.99
Reviews77% of 15k Mostly Positive
Open WorldAdventureActionMultiplayerOnline Co-OpSingleplayerFirst-PersonExplorationShooterCharacter CustomizationStory RichSci-fi
Players now
756
24 h peak 756
Best day (30 days)
756
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
500k+
members: full range
Gross revenue (est.)
$5M+
before Steam's cut
Where it ranks on Steam
| 🇳🇱 Top sellers NL | #88 |
| 🇫🇷 Top sellers FR | #89 |
| 🇸🇪 Top sellers SE | #98 |
| 🇦🇺 Top sellers AU | #99 |
| Popular new releases | #205 |
| Top sellers right now | #270 |
Price by country
Steam's current price in each store we track, discounts highlighted.
| 🇦🇪 United Arab Emirates | 63.24 AED −45% |
| 🇦🇺 Australia | A$ 27.47 −45% |
| 🇧🇷 Brazil | R$82,49 −45% |
| 🇨🇦 Canada | C$ 21.99 −45% |
| 🇨🇳 China | ¥70.40 −45% |
| 🇩🇪 Germany | 16,49€ −45% |
| 🇪🇸 Spain | 16,49€ −45% |
| 🇫🇷 France | 16,49€ −45% |
| 🇬🇧 United Kingdom | £13.74 −45% |
| 🇮🇩 Indonesia | Rp 191 950 −45% |
| 🇮🇳 India | ₹1,154.00 −45% |
| 🇮🇹 Italy | 16,49€ −45% |
| 🇯🇵 Japan | ¥2,299 −45% |
| 🇰🇷 South Korea | ₩ 18,700 −45% |
| 🇲🇽 Mexico | Mex$ 329.45 −45% |
| 🇳🇱 Netherlands | 16,49€ −45% |
| 🇸🇦 Saudi Arabia | 63.79 SR −45% |
| 🇸🇪 Sweden | 16,49€ −45% |
| 🇹🇭 Thailand | ฿472.45 −45% |
| 🇹🇷 Turkey | $13.19 −45% |
| 🇹🇼 Taiwan | NT$ 466.00 −45% |
| 🇺🇸 United States | $16.49 −45% |
| 🇻🇳 Vietnam | 269.500₫ −45% |
Updates & news
0 updates in the last 90 days.
How far players get
From Steam's global achievement stats (52 achievements).
Most common64.0% of players
Median achievement6.3%
Rarest0.3%
Members see more
Sign inThe full estimate range for Avatar: Frontiers of Pandora™ (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.