Gray Media Google Play
55 apps on Google Play, 8 charting now · 5.4M+ installs in total. Also on the App Store: Gray Television Group, Inc..
| App | Category | Released | Installs | Best rank now | Rating |
|---|---|---|---|---|---|
| News and magazines | 500,000+ | #20 | ★ 3.8 | ||
| Weather | 10,000+ | #104 | ★ 4.6 | ||
| News and magazines | 100,000+ | #117 | ★ 3.4 | ||
| News and magazines | 100,000+ | #140 | ★ 3.7 | ||
| News and magazines | 100,000+ | #142 | ★ 3.7 | ||
| Weather | 500,000+ | #176 | ★ 4.6 | ||
| Weather | 100,000+ | #180 | ★ 4.6 | ||
| News and magazines | 50,000+ | #188 | ★ 3.2 | ||
| Weather | 500,000+ | not charting | ★ 4.7 | ||
| Weather | 100,000+ | not charting | ★ 4.7 | ||
| Weather | 100,000+ | not charting | ★ 4.7 | ||
| Weather | 100,000+ | not charting | ★ 4.6 | ||
| News and magazines | 100,000+ | not charting | ★ 2.7 | ||
| Weather | 100,000+ | not charting | ★ 4.6 | ||
| Weather | 100,000+ | not charting | ★ 4.7 | ||
| Weather | 100,000+ | not charting | ★ 4.5 | ||
| News and magazines | 100,000+ | not charting | ★ 3.0 | ||
| News and magazines | 100,000+ | not charting | ★ 2.8 | ||
| Weather | 100,000+ | not charting | ★ 4.8 | ||
| News and magazines | 100,000+ | not charting | ★ 2.8 | ||
| Weather | 100,000+ | not charting | ★ 4.7 | ||
| News and magazines | 100,000+ | not charting | ★ 3.8 | ||
| News and magazines | 100,000+ | not charting | ★ 4.2 | ||
| News and magazines | 100,000+ | not charting | ★ 4.1 | ||
| Weather | 100,000+ | not charting | ★ 4.5 | ||
| News and magazines | 100,000+ | not charting | ★ 3.8 | ||
| News and magazines | 100,000+ | not charting | ★ 3.2 | ||
| News and magazines | 100,000+ | not charting | ★ 3.7 | ||
| News and magazines | 100,000+ | not charting | ★ 4.0 | ||
| News and magazines | 100,000+ | not charting | ★ 3.5 | ||
| Weather | 50,000+ | not charting | ★ 4.7 | ||
| Weather | 100,000+ | not charting | ★ 4.8 | ||
| News and magazines | 100,000+ | not charting | ★ 3.7 | ||
| Weather | 50,000+ | not charting | ★ 4.8 | ||
| News and magazines | 100,000+ | not charting | ★ 3.4 | ||
| News and magazines | 100,000+ | not charting | ★ 4.2 | ||
| News and magazines | 100,000+ | not charting | ★ 3.7 | ||
| News and magazines | 100,000+ | not charting | ★ 3.5 | ||
| News and magazines | 50,000+ | not charting | ★ 3.5 | ||
| News and magazines | 100,000+ | not charting | ★ 3.4 | ||
| Weather | 10,000+ | not charting | ★ 4.7 | ||
| Weather | 50,000+ | not charting | ★ 4.6 | ||
| News and magazines | 50,000+ | not charting | ★ 3.9 | ||
| Weather | 50,000+ | not charting | ★ 3.5 | ||
| News and magazines | 100,000+ | not charting | ★ 3.7 | ||
| News and magazines | 50,000+ | not charting | ★ 3.8 | ||
| News and magazines | 50,000+ | not charting | ★ 3.9 | ||
| Weather | 10,000+ | not charting | ★ 4.5 | ||
| Weather | 10,000+ | not charting | ★ 4.6 | ||
| Weather | 10,000+ | not charting | ★ 4.7 | ||
| News and magazines | 50,000+ | not charting | ★ 3.7 | ||
| News and magazines | 10,000+ | not charting | ★ 3.5 | ||
| News and magazines | 10,000+ | not charting | ★ 3.6 | ||
| News and magazines | 10,000+ | not charting | ★ 3.7 | ||
| News and magazines | 1,000+ | not charting | – |
Gray Media: releases, featuring and milestones across their Google Play apps
Last change · 27 events since 31 Oct 2010Full timeline ↓📈AndroidWSFA First Alert Weather · Dropped out of every chart we track📈AndroidWBRC First Alert Weather · Dropped out of every chart we track🆕AndroidKCRG-TV9 First Alert Weather · Released on Google Play🆕AndroidFOX 12 Oregon | News & Weather · Released on Google Play
Full timeline · 27 events
- 📈WSFA First Alert Weather · Dropped out of every chart we trackAndroidLast seen 26 Oct
- 📈WBRC First Alert Weather · Dropped out of every chart we trackAndroidLast seen 14 Oct
- 📈WBRC 6 News · Dropped out of every chart we trackAndroidLast seen 14 Oct
- 📈WAFF 48 First Alert Weather · Dropped out of every chart we trackAndroidLast seen 11 Oct
- 📈WLOX First Alert Weather · Dropped out of every chart we trackAndroidLast seen 11 Oct
- 📈FOX 8 Weather · Dropped out of every chart we trackAndroidLast seen 11 Oct
- 📈WALB First Alert Weather · Dropped out of every chart we trackAndroidLast seen 11 Oct
- 📈14FirstAlert Weather TriState · Dropped out of every chart we trackAndroidLast seen 9 Oct
- 📈KCRG-TV9 First Alert Weather · Dropped out of every chart we trackAndroidLast seen 9 Oct
- 📈WIS News 10 FirstAlert Weather · Dropped out of every chart we trackAndroidLast seen 9 Oct
- 📈Hawaii News Now · Dropped out of every chart we trackAndroidLast seen 2 Oct
- 📈FOX 12 Oregon | News & Weather · Dropped out of every chart we trackAndroidLast seen 28 Sep
- 🆕KCRG-TV9 First Alert Weather · Released on Google PlayAndroid
- 🆕FOX 12 Oregon | News & Weather · Released on Google PlayAndroid
- 🆕WFSB · Released on Google PlayAndroid
- 🆕FOX 8 Weather · Released on Google PlayAndroid
- 🆕KY3 Weather · Released on Google PlayAndroid
- 🆕Hawaii News Now · Released on Google PlayAndroid
- 🆕WBRC 6 News · Released on Google PlayAndroid
- 🆕WLOX First Alert Weather · Released on Google PlayAndroid
- 🆕WALB First Alert Weather · Released on Google PlayAndroid
- 🆕WAFF 48 First Alert Weather · Released on Google PlayAndroid
- 🆕WBRC First Alert Weather · Released on Google PlayAndroid
- 🆕WSFA First Alert Weather · Released on Google PlayAndroid
- 🆕14FirstAlert Weather TriState · Released on Google PlayAndroid
- 🆕WIS News 10 FirstAlert Weather · Released on Google PlayAndroid
- 🆕Arizona's Family News · Released on Google PlayAndroid
Collected from the stores by AppInsider since we first spotted the app. Dates are when we saw each change.
Free with an account
Exact installs, measured downloads per day, revenue estimates and new-launch alerts for Gray Media.
Downloads per day
Revenue per day
Monthly active users
Revenue per download