Sony Corporation Google Play
9 apps on Google Play, 5 charting now · 133M+ installs in total. Also on the App Store: Sony Corporation.
| App | Category | Released | Installs | Best rank now | Rating |
|---|---|---|---|---|---|
| Tools | 10,000,000+ | #30 | ★ 4.3 | ||
| Music and audio | 10,000,000+ | #73 | ★ 4.4 | ||
| Photography | 1,000,000+ | #94 | ★ 3.8 | ||
| Books and reference | – | 10,000+ | #118 | ★ 3.1 | |
| Photography | 10,000,000+ | #183 | ★ 3.7 | ||
| Music and audio | 100,000,000+ | not charting | ★ 3.7 | ||
| Tools | 1,000,000+ | not charting | ★ 4.2 | ||
| Tools | 1,000,000+ | not charting | ★ 3.7 | ||
| Productivity | 100,000+ | not charting | ★ 4.2 |
Sony Corporation: releases, featuring and milestones across their Google Play apps
Last change · 9 events since 9 Jan 2012Full timeline ↓🔎AndroidSony | Creators' App · #1 for “creator”🆕AndroidSony | Monitor & Control · Released on Google Play🆕AndroidSony | BRAVIA Connect · Released on Google Play
Full timeline · 9 events
- 🔎Sony | Creators' App · #1 for “creator”Android#1 in United States search · popularity 46
- 🆕Sony | Monitor & Control · Released on Google PlayAndroid
- 🆕Sony | BRAVIA Connect · Released on Google PlayAndroid
- 🆕Sony | Creators' App · Released on Google PlayAndroid
- 🆕Sony | Sound Connect · Released on Google PlayAndroid
- 🆕Fiestable · Released on Google PlayAndroid
- 🆕Sony | Music Center · Released on Google PlayAndroid
- 🆕Music · Released on Google PlayAndroid
- 🆕Sony | Imaging Edge Mobile · Released on Google PlayAndroid
Collected from the stores by AppInsider since we first spotted the app. Dates are when we saw each change.
Free with an account
Exact installs, measured downloads per day, revenue estimates and new-launch alerts for Sony Corporation.
Downloads per day
Revenue per day
Monthly active users
Revenue per download