Supersonic Studios LTD Google Play
47 apps on Google Play, 32 charting now · 1.9B+ installs in total. Also on the App Store: SUPERSONIC STUDIOS LTD.
| App | Category | Released | Installs | Best rank now | Rating |
|---|---|---|---|---|---|
| Game sports | 50,000,000+ | #5 | ★ 4.4 | ||
| Game action | 1,000,000+ | #5 | ★ 4.3 | ||
| Game casual | 100,000,000+ | #7 | ★ 4.3 | ||
| Game casual | 500,000,000+ | #17 | ★ 4.1 | ||
| Game role playing | 10,000,000+ | #20 | ★ 4.2 | ||
| Game trivia | 10,000,000+ | #40 | ★ 4.1 | ||
| Game simulation | 100,000,000+ | #41 | ★ 4.2 | ||
| Game role playing | 10,000,000+ | #43 | ★ 4.5 | ||
| Game casual | 50,000,000+ | #50 | ★ 4.5 | ||
| Game action | 100,000,000+ | #51 | ★ 4.1 | ||
| Game casual | 100,000,000+ | #66 | ★ 3.9 | ||
| Game arcade | 10,000,000+ | #67 | ★ 3.7 | ||
| Game simulation | 1,000,000+ | #67 | ★ 4.2 | ||
| Game casual | 100,000,000+ | #73 | ★ 4.0 | ||
| Game puzzle | 10,000,000+ | #76 | ★ 4.5 | ||
| Game casual | 50,000,000+ | #77 | ★ 4.3 | ||
| Game arcade | 10,000,000+ | #78 | ★ 4.5 | ||
| Game puzzle | 100,000,000+ | #80 | ★ 4.5 | ||
| Game arcade | 10,000,000+ | #94 | ★ 4.0 | ||
| Game casual | 10,000,000+ | #97 | ★ 2.3 | ||
| Game casual | 100,000,000+ | #100 | ★ 4.0 | ||
| Game simulation | 10,000,000+ | #123 | ★ 4.4 | ||
| Game casual | 50,000,000+ | #124 | ★ 4.6 | ||
| Game casual | 5,000,000+ | #126 | ★ 4.8 | ||
| Game casual | 5,000,000+ | #128 | ★ 4.6 | ||
| Game action | 100,000,000+ | #132 | ★ 4.0 | ||
| Game casual | 10,000,000+ | #146 | ★ 4.1 | ||
| Game action | 50,000,000+ | #152 | ★ 3.8 | ||
| Game arcade | 10,000,000+ | #164 | ★ 4.4 | ||
| Game casual | 10,000,000+ | #170 | ★ 4.1 | ||
| Game casual | 10,000,000+ | #183 | ★ 4.2 | ||
| Game arcade | 10,000,000+ | #191 | ★ 4.0 | ||
| Game simulation | 100,000,000+ | not charting | ★ 3.9 | ||
| Game casual | 10,000,000+ | not charting | ★ 3.1 | ||
| Game arcade | 10,000,000+ | not charting | ★ 4.2 | ||
| Game puzzle | 1,000,000+ | not charting | ★ 3.6 | ||
| Game casual | 5,000,000+ | not charting | ★ 4.4 | ||
| Game puzzle | 50,000,000+ | not charting | ★ 3.6 | ||
| Game casual | 10,000,000+ | not charting | ★ 3.2 | ||
| Game casual | 5,000,000+ | not charting | ★ 4.2 | ||
| Game puzzle | 1,000,000+ | not charting | ★ 3.1 | ||
| Game role playing | 500,000+ | not charting | ★ 4.0 | ||
| Game simulation | 1,000,000+ | not charting | ★ 4.1 | ||
| Game simulation | 500,000+ | not charting | ★ 4.4 | ||
| Game puzzle | 50,000+ | not charting | ★ 2.5 | ||
| Game board | 10,000+ | not charting | ★ 4.1 | ||
| Game puzzle | 10,000+ | not charting | ★ 4.7 |
Supersonic Studios LTD: releases, featuring and milestones across their Google Play apps
Last change · 19 events since 23 Apr 2020Full timeline ↓🔎AndroidGoing Balls · #1 for “ball” in 2 countries🔎AndroidColor Match · Top 10 for “color” in 2 countries🆕AndroidConquer Countries · Released on Google Play🆕AndroidBuild A Queen · Released on Google Play
Full timeline · 19 events
- 🔎Going Balls · #1 for “ball” in 2 countriesAndroidFrance, Turkey search · popularity 74
- 🔎Color Match · Top 10 for “color” in 2 countriesAndroidBrazil, Indonesia search · popularity 72
- 🔎Going Balls · #1 for “ball”Android#1 in Japan search · popularity 49
- 🔎Color Match · Top 10 for “color”Android#7 in France search · popularity 70
- 🆕Conquer Countries · Released on Google PlayAndroid
- 🆕Build A Queen · Released on Google PlayAndroid
- 🆕Slow Mo Run · Released on Google PlayAndroid
- 🆕Merge Miners · Released on Google PlayAndroid
- 🆕Basket Battle · Released on Google PlayAndroid
- 🆕Tall Man Run · Released on Google PlayAndroid
- 🆕My Mini Mart · Released on Google PlayAndroid
- 🆕Color Match · Released on Google PlayAndroid
- 🆕Move People · Released on Google PlayAndroid
- 🆕Bridge Race · Released on Google PlayAndroid
- 🆕Going Balls · Released on Google PlayAndroid
- 🆕Chat Master! · Released on Google PlayAndroid
- 🆕Bazooka Boy · Released on Google PlayAndroid
- 🆕Emoji Puzzle! · Released on Google PlayAndroid
- 🆕Hide 'N Seek! · Released on Google PlayAndroid
Collected from the stores by AppInsider since we first spotted the app. Dates are when we saw each change.
Free with an account
Exact installs, measured downloads per day, revenue estimates and new-launch alerts for Supersonic Studios LTD.
Downloads per day
Revenue per day
Monthly active users
Revenue per download