Dream-Up
49 apps seen in App Store top charts, 2 charting now.
| App | Category | Released | Best rank now | Rating | New ratings a week |
|---|---|---|---|---|---|
| Games | #63 | ★ 3.8 | – | ||
| Games | #78 | ★ 4.3 | – | ||
| Games | not charting | ★ 3.0 | – | ||
| Games | not charting | ★ 4.0 | – | ||
| Games | not charting | ★ 4.1 | – | ||
| Games | not charting | ★ 3.8 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 4.8 | – | ||
| Games | not charting | ★ 4.6 | – | ||
| Games | not charting | ★ 4.0 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Entertainment | not charting | ★ 3.5 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 3.0 | – | ||
| Games | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 4.0 | – | ||
| Games | not charting | ★ 4.6 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 3.3 | – | ||
| Games | not charting | ★ 4.0 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 4.0 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 3.8 | – | ||
| Games | not charting | ★ 2.9 | – | ||
| Games | not charting | ★ 3.8 | – | ||
| Games | not charting | ★ 4.8 | – | ||
| Games | not charting | ★ 4.0 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 3.9 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 3.3 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 3.6 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 2.4 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 5.0 | – | ||
| Games | not charting | ★ 4.1 | – | ||
| Games | not charting | ★ 4.7 | – | ||
| Games | not charting | ★ 3.3 | – | ||
| Games | not charting | ★ 4.7 | – |
Dream-Up: releases, featuring and milestones across their App Store apps
Last change · 15 events since 8 Oct 2011Full timeline ↓Full timeline · 15 events
- 🆕XTrem Racing · Released on the App StoreiOS
- 🆕Pro Cycling Tour · Released on the App StoreiOS
- 🆕ATV XTrem / Quad · Released on the App StoreiOS
- 🆕Acrobat Gecko New York · Released on the App StoreiOS
- 🆕Ultimate MotoCross 4 · Released on the App StoreiOS
- 🆕Fingerprint Scan Simulator · Released on the App StoreiOS
- 🆕Ultimate MotoCross 3 · Released on the App StoreiOS
- 🆕Speed Racing Ultimate 3 · Released on the App StoreiOS
- 🆕Speed Racing Ultimate · Released on the App StoreiOS
- 🆕Ultimate MotoCross 2 · Released on the App StoreiOS
- 🆕Bike-to-the-Future · Released on the App StoreiOS
- 🆕Ultimate MotoCross · Released on the App StoreiOS
- 🆕CrazXRacing HighLight · Released on the App StoreiOS
- 🆕Wash Machine · Released on the App StoreiOS
- 🆕Cartoon Racing Ultimate · Released on the App StoreiOS
Collected from the stores by AppInsider since we first spotted the app. Dates are when we saw each change.
Free with an account
Portfolio-wide download estimates, top grossing positions and new-launch alerts for Dream-Up.
Downloads per day
Revenue per day
Monthly active users
Revenue per download