Leafgreen
57 apps seen in App Store top charts, 3 charting now.
| App | Category | Released | Best rank now | Rating | New ratings a week |
|---|---|---|---|---|---|
| Entertainment | #14 | ★ 3.0 | – | ||
| Entertainment | #64 | ★ 3.7 | – | ||
| Entertainment | #155 | ★ 3.3 | – | ||
| Entertainment | not charting | ★ 1.5 | – | ||
| Reference | not charting | ★ 2.5 | – | ||
| Music | not charting | ★ 3.3 | – | ||
| Entertainment | not charting | ★ 1.8 | – | ||
| Music | not charting | ★ 4.0 | – | ||
| Entertainment | not charting | ★ 2.5 | – | ||
| Entertainment | not charting | ★ 3.5 | – | ||
| Lifestyle | not charting | ★ 3.7 | – | ||
| Entertainment | not charting | ★ 3.3 | – | ||
| Entertainment | not charting | ★ 3.7 | – | ||
| Entertainment | not charting | ★ 5.0 | – | ||
| Entertainment | not charting | ★ 1.4 | – | ||
| Entertainment | not charting | ★ 4.2 | – | ||
| Entertainment | not charting | ★ 4.0 | – | ||
| Entertainment | not charting | ★ 2.2 | – | ||
| Entertainment | not charting | ★ 2.6 | – | ||
| Entertainment | not charting | ★ 3.0 | – | ||
| Entertainment | not charting | ★ 3.4 | – | ||
| Entertainment | not charting | ★ 2.0 | – | ||
| Entertainment | not charting | ★ 4.0 | – | ||
| Entertainment | not charting | ★ 4.0 | – | ||
| Entertainment | not charting | ★ 3.2 | – | ||
| Entertainment | not charting | ★ 4.3 | – | ||
| Entertainment | not charting | ★ 2.7 | – | ||
| Entertainment | not charting | ★ 4.6 | – | ||
| Entertainment | not charting | ★ 4.4 | – | ||
| Entertainment | not charting | ★ 3.7 | – | ||
| Entertainment | not charting | ★ 3.0 | – | ||
| Entertainment | not charting | ★ 2.8 | – | ||
| Entertainment | not charting | ★ 4.3 | – | ||
| Entertainment | not charting | ★ 2.1 | – | ||
| Entertainment | not charting | ★ 2.6 | – | ||
| Entertainment | not charting | ★ 2.2 | – | ||
| Entertainment | not charting | ★ 3.1 | – | ||
| Entertainment | not charting | ★ 2.8 | – | ||
| Entertainment | not charting | ★ 3.7 | – | ||
| Entertainment | not charting | ★ 3.8 | – | ||
| Entertainment | not charting | ★ 2.3 | – | ||
| Entertainment | not charting | ★ 3.9 | – | ||
| Entertainment | not charting | ★ 2.3 | – | ||
| Entertainment | not charting | ★ 2.4 | – | ||
| Entertainment | not charting | ★ 3.7 | – | ||
| Entertainment | not charting | ★ 4.8 | – | ||
| Entertainment | not charting | ★ 3.4 | – | ||
| Entertainment | not charting | ★ 1.3 | – | ||
| Entertainment | not charting | ★ 4.3 | – | ||
| Entertainment | not charting | ★ 4.2 | – | ||
| Entertainment | not charting | ★ 4.4 | – | ||
| Entertainment | not charting | ★ 4.5 | – | ||
| Entertainment | not charting | ★ 4.8 | – | ||
| Entertainment | not charting | ★ 3.8 | – | ||
| Entertainment | not charting | ★ 4.7 | – | ||
| Entertainment | not charting | ★ 3.4 | – | ||
| Entertainment | not charting | ★ 3.5 | – |
Leafgreen: releases, featuring and milestones across their App Store apps
Last change · 15 events since 12 Jan 2016Full timeline ↓Full timeline · 15 events
- 🆕Retro Ringtone Sounds · Released on the App StoreiOS
- 🆕Bell Sounds · Released on the App StoreiOS
- 🆕Cockatiel Sounds · Released on the App StoreiOS
- 🆕Hawk Sounds! · Released on the App StoreiOS
- 🆕Crow Sounds · Released on the App StoreiOS
- 🆕Cricket Sounds! · Released on the App StoreiOS
- 🆕Thunder Sounds · Released on the App StoreiOS
- 🆕Applause Sounds · Released on the App StoreiOS
- 🆕Coyote Sounds! · Released on the App StoreiOS
- 🆕Owl Sounds · Released on the App StoreiOS
- 🆕High Frequency Sounds · Released on the App StoreiOS
- 🆕Chicken Sounds! · Released on the App StoreiOS
- 🆕Rooster Sounds · Released on the App StoreiOS
- 🆕Horse Soundboard · Released on the App StoreiOS
- 🆕Turkey Sounds · Released on the App StoreiOS
Collected from the stores by AppInsider since we first spotted the app. Dates are when we saw each change.
Free with an account
Portfolio-wide download estimates, top grossing positions and new-launch alerts for Leafgreen.
Downloads per day
Revenue per day
Monthly active users
Revenue per download