Lisbon Labs
35 apps seen in App Store top charts, 6 charting now. Together they collect about 6 new ratings a week on the App Store.
| App | Category | Released | Best rank now | Rating | New ratings a week |
|---|---|---|---|---|---|
FACEinHOLE® Hairstyles for Women - Hair styler for cute girls haircuts FACEinHOLE® Acconciature per le donne - Tagli di capelli per ragazze carine | Lifestyle | #23 | ★ 0.0 | – | |
| Photo & Video | #31 | ★ 4.8 | 5.8 · 67 | ||
| Education | #47 | ★ 0.0 | – | ||
| Lifestyle | #96 | ★ 3.0 | – | ||
Senior Games - Exercise your mind while having fun Spiele für senioren - Trainieren Sie Ihren Geist | Entertainment | #132 | ★ 1.6 | – | |
| Photo & Video | #148 | ★ 4.7 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 4.1 | – | ||
| Photo & Video | not charting | ★ 3.6 | – | ||
| Entertainment | not charting | ★ 5.0 | – | ||
| Photo & Video | not charting | ★ 1.4 | – | ||
| Photo & Video | not charting | ★ 3.0 | – | ||
| Music | not charting | ★ 4.7 | – | ||
| Music | not charting | ★ 5.0 | – | ||
| Music | not charting | ★ 3.7 | – | ||
| Education | not charting | ★ 4.6 | – | ||
| Music | not charting | ★ 4.5 | – | ||
| Music | not charting | ★ 4.4 | – | ||
| Music | not charting | ★ 4.3 | – | ||
| Education | not charting | ★ 5.0 | – | ||
| Education | not charting | ★ 4.4 | – | ||
| Education | not charting | ★ 4.0 | – | ||
| Education | not charting | ★ 3.6 | – | ||
| Education | not charting | ★ 3.0 | – | ||
| Education | not charting | ★ 4.0 | – | ||
| Education | not charting | ★ 5.0 | – | ||
| Education | not charting | ★ 3.9 | – | ||
| Education | not charting | ★ 4.9 | – | ||
| Education | not charting | ★ 5.0 | – | ||
| Education | not charting | ★ 4.3 | – | ||
| Education | not charting | ★ 4.2 | – | ||
| Education | not charting | ★ 4.5 | – | ||
| Education | not charting | ★ 4.6 | – | ||
| Education | not charting | ★ 4.3 | – | ||
| Education | not charting | ★ 4.4 | – |
Lisbon Labs: releases, featuring and milestones across their App Store apps
Last change · 15 events since 12 Jul 2009Full timeline ↓🆕iOSSpotter - find it fast! · Released on the App Store🆕iOSTyping Rush Master · Released on the App Store
Full timeline · 15 events
- 🆕Spotter - find it fast! · Released on the App StoreiOS
- 🆕Typing Rush Master · Released on the App StoreiOS
- 🆕FACEinHOLE GIFs · Released on the App StoreiOS
- 🆕Filastrocche per i tuoi figli · Released on the App StoreiOS
- 🆕What? Why? How? - Funny facts for curious kids · Released on the App StoreiOS
- 🆕Canções de Ninar (BR) · Released on the App StoreiOS
- 🆕Canciones de Cuna en Español · Released on the App StoreiOS
- 🆕Nursery Rhymes Collection · Released on the App StoreiOS
- 🆕Bible Stories Collection · Released on the App StoreiOS
- 🆕Histoires Enchantées HD · Released on the App StoreiOS
- 🆕Cuentos para Dormir: HD · Released on the App StoreiOS
- 🆕Histórias de Embalar HD · Released on the App StoreiOS
- 🆕Сказки на ночь HD · Released on the App StoreiOS
- 🆕Bedtime Stories Collection · Released on the App StoreiOS
- 🆕FACEinHOLE® · Released on the App StoreiOS
Collected from the stores by AppInsider since we first spotted the app. Dates are when we saw each change.
Free with an account
Portfolio-wide download estimates, top grossing positions and new-launch alerts for Lisbon Labs.
Downloads per day
Revenue per day
Monthly active users
Revenue per download