Ninjafish Studios
109 apps seen in App Store top charts, 2 charting now. Together they collect about 267 new ratings a week on the App Store.
| App | Category | Released | Best rank now | Rating | New ratings a week |
|---|---|---|---|---|---|
| Games | #170 | ★ 4.4 | 34 · 72 | ||
| Games | #200 | ★ 5.0 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 3.1 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 4.6 | – | ||
| Games | not charting | ★ 3.2 | – | ||
| Games | not charting | ★ 4.5 | 233 · 89 | ||
| Games | not charting | ★ 0.0 | – | ||
| Games | not charting | ★ 2.3 | – | ||
| Games | not charting | ★ 3.2 | – | ||
| Games | not charting | ★ 2.4 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 2.5 | – | ||
| Games | not charting | ★ 2.2 | – | ||
| Games | not charting | ★ 3.7 | – | ||
| Games | not charting | ★ 4.1 | – | ||
| Games | not charting | ★ 2.8 | – | ||
| Games | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 2.3 | – | ||
| Games | not charting | ★ 3.4 | – | ||
| Games | not charting | ★ 3.8 | – | ||
| Games | not charting | ★ 2.4 | – | ||
| Games | not charting | ★ 2.8 | – | ||
| Games | not charting | ★ 2.0 | – | ||
| Games | not charting | ★ 2.4 | – | ||
| Games | not charting | ★ 1.3 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 4.6 | – | ||
| Games | not charting | ★ 2.0 | – | ||
| Games | not charting | ★ 2.6 | – | ||
| Entertainment | not charting | ★ 3.1 | – | ||
| Entertainment | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 2.6 | – | ||
| Games | not charting | ★ 2.0 | – | ||
| Games | not charting | ★ 2.9 | – | ||
| Games | not charting | ★ 3.0 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 3.3 | – | ||
| Games | not charting | ★ 2.4 | – | ||
| Games | not charting | ★ 2.3 | – | ||
| Games | not charting | ★ 3.9 | – | ||
| Games | not charting | ★ 2.4 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 2.0 | – | ||
| Games | not charting | ★ 3.0 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 3.0 | – | ||
| Games | not charting | ★ 3.1 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 2.1 | – | ||
| Games | not charting | ★ 3.5 | – | ||
| Games | not charting | ★ 1.2 | – | ||
| Games | not charting | ★ 4.1 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 4.0 | – | ||
| Games | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 4.1 | – | ||
| Games | not charting | ★ 3.0 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 4.1 | – | ||
| Entertainment | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 2.3 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 3.9 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 4.4 | – | ||
| Entertainment | not charting | ★ 4.4 | – | ||
| Entertainment | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Entertainment | not charting | ★ 3.4 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Entertainment | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 4.1 | – | ||
| Games | not charting | ★ 3.5 | – | ||
| Entertainment | not charting | ★ 3.9 | – | ||
| Entertainment | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 2.6 | – | ||
| Games | not charting | ★ 3.9 | – | ||
| Games | not charting | ★ 4.4 | – | ||
| Entertainment | not charting | ★ 4.5 | – | ||
| Education | not charting | ★ 4.3 | – | ||
| Entertainment | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 4.4 | – | ||
| Entertainment | not charting | ★ 3.7 | – | ||
| Entertainment | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 3.5 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Games | not charting | ★ 3.9 | – | ||
| Games | not charting | ★ 3.4 | – | ||
| Games | not charting | ★ 4.3 | – | ||
| Education | not charting | ★ 4.4 | – | ||
| Games | not charting | ★ 2.3 | – | ||
| Games | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 4.5 | – | ||
| Games | not charting | ★ 4.0 | – | ||
| Entertainment | not charting | ★ 4.2 | – | ||
| Games | not charting | ★ 2.8 | – | ||
| Games | not charting | ★ 2.0 | – |
Ninjafish Studios: releases, featuring and milestones across their App Store apps
Last change · 17 events since 31 Aug 2012Full timeline ↓🔎iOSBaby Care & Dress Up Game · Top 10 for “final fantasy”📈iOSBaby Care & Dress Up Game · Dropped out of every chart we track🆕iOSMake Up & Hair Salon Makeover · Released on the App Store🆕iOSSanta Hair Game For Christmas · Released on the App Store
Full timeline · 17 events
- 🔎Baby Care & Dress Up Game · Top 10 for “final fantasy”iOS#5 in United States search · popularity 66
- 📈Baby Care & Dress Up Game · Dropped out of every chart we trackiOSLast seen 18 Oct
- 🆕Make Up & Hair Salon Makeover · Released on the App StoreiOS
- 🆕Santa Hair Game For Christmas · Released on the App StoreiOS
- 🆕Tiny Car & Truck Wash Games · Released on the App StoreiOS
- 🆕Mommy & Baby Games: Newborn · Released on the App StoreiOS
- 🆕Baby Care & Dress Up Game · Released on the App StoreiOS
- 🆕Halloween Face Paint Salon · Released on the App StoreiOS
- 🆕Zoo Animal Care Adventure Game · Released on the App StoreiOS
- 🆕Little Car Wash: Vehicle Game · Released on the App StoreiOS
- 🆕Tiny Dentist Office Makeover · Released on the App StoreiOS
- 🆕Pet Games: Rainbow Unicorn · Released on the App StoreiOS
- 🆕Wedding Makeover: Salon Games · Released on the App StoreiOS
- 🆕Dentist Office Games for Kids · Released on the App StoreiOS
- 🆕Makeup Girls - Fashion Games · Released on the App StoreiOS
- 🆕Cake Maker: Kids Cooking Game · Released on the App StoreiOS
- 🆕Makeup Games - Makeup Touch · Released on the App StoreiOS
Collected from the stores by AppInsider since we first spotted the app. Dates are when we saw each change.
Free with an account
Portfolio-wide download estimates, top grossing positions and new-launch alerts for Ninjafish Studios.
Downloads per day
Revenue per day
Monthly active users
Revenue per download