Terraria
Dig, fight, explore, build! Nothing is impossible in this action-packed adventure game. Four Pack also available!

DeveloperRe-Logic
PublisherRe-Logic
Released
Price$9.99
Reviews97% of 1.2M Overwhelmingly Positive
Open World Survival CraftSandboxSurvival2DMultiplayerPixel GraphicsAdventureCraftingBuildingExplorationCo-opOpen World
Players now
31k
24 h peak 31k
Best day (30 days)
31k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
50M+
members: full range
Gross revenue (est.)
$100M+
before Steam's cut
Where it ranks on Steam
| Most played | #25 |
| 🇷🇺 Top sellers RU | #96 |
| Popular new releases | #166 |
| Top sellers right now | #300 |
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 29.00 AED |
| 🇦🇺 Australia | A$ 14.50 |
| 🇧🇷 Brazil | R$32,99 |
| 🇨🇦 Canada | C$ 12.99 |
| 🇨🇳 China | ¥42.00 |
| 🇩🇪 Germany | 9,75€ |
| 🇪🇸 Spain | 9,75€ |
| 🇫🇷 France | 9,75€ |
| 🇬🇧 United Kingdom | £8.50 |
| 🇮🇩 Indonesia | Rp 90 999 |
| 🇮🇳 India | ₹480.00 |
| 🇮🇹 Italy | 9,75€ |
| 🇯🇵 Japan | ¥1,200 |
| 🇰🇷 South Korea | ₩ 11,000 |
| 🇲🇽 Mexico | Mex$ 123.99 |
| 🇳🇱 Netherlands | 9,75€ |
| 🇷🇺 Russia | 385 руб |
| 🇸🇦 Saudi Arabia | 22.49 SR |
| 🇸🇪 Sweden | 9,75€ |
| 🇹🇭 Thailand | ฿220.00 |
| 🇹🇷 Turkey | $5.79 |
| 🇹🇼 Taiwan | NT$ 188.00 |
| 🇺🇸 United States | $9.99 |
| 🇻🇳 Vietnam | 142.000₫ |
Updates & news
0 updates in the last 90 days.
How far players get
From Steam's global achievement stats (137 achievements).
Most common87.0% of players
Median achievement24.7%
Rarest0.5%
Members see more
Sign inThe full estimate range for Terraria (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.