Ready or Not
Ready or Not is an intense, tactical, first-person shooter that depicts a modern-day world in which SWAT police units are called to defuse hostile and confronting situations.

DeveloperVOID Interactive
PublisherVOID Interactive
Released
Price$49.99
Reviews79% of 266k Mostly Positive
TacticalRealisticFPSShooterMultiplayerSingleplayerCo-opHorrorFirst-PersonPsychological HorrorActionViolent
Players now
4.9k
24 h peak 6k
Best day (30 days)
6k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
5M+
members: full range
Gross revenue (est.)
$100M+
before Steam's cut
Where it ranks on Steam
| 🇷🇺 Top sellers RU | #31 |
| 🇹🇷 Top sellers TR | #47 |
| 🇸🇪 Top sellers SE | #57 |
| 🇹🇭 Top sellers TH | #61 |
| 🇨🇳 Top sellers CN | #61 |
| Top sellers US | #72 |
| 🇳🇱 Top sellers NL | #74 |
| 🇰🇷 Top sellers KR | #74 |
| 🇨🇦 Top sellers CA | #80 |
| 🇩🇪 Top sellers DE | #82 |
| 🇦🇺 Top sellers AU | #87 |
| 🇮🇹 Top sellers IT | #98 |
| Popular new releases | #107 |
| Top sellers right now | #213 |
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 169.00 AED |
| 🇦🇺 Australia | A$ 73.50 |
| 🇧🇷 Brazil | R$131,99 |
| 🇨🇦 Canada | C$ 59.99 |
| 🇨🇳 China | ¥159.00 |
| 🇩🇪 Germany | 49,99€ |
| 🇪🇸 Spain | 49,99€ |
| 🇫🇷 France | 49,99€ |
| 🇬🇧 United Kingdom | £44.99 |
| 🇮🇩 Indonesia | Rp 255 999 |
| 🇮🇳 India | ₹1,995.00 |
| 🇮🇹 Italy | 49,99€ |
| 🇯🇵 Japan | ¥7,150 |
| 🇰🇷 South Korea | ₩ 53,000 |
| 🇲🇽 Mexico | Mex$ 414.99 |
| 🇳🇱 Netherlands | 49,99€ |
| 🇷🇺 Russia | 2240 руб |
| 🇸🇦 Saudi Arabia | 179.95 SR |
| 🇸🇪 Sweden | 49,99€ |
| 🇹🇭 Thailand | ฿699.00 |
| 🇹🇷 Turkey | $28.99 |
| 🇹🇼 Taiwan | NT$ 846.00 |
| 🇺🇸 United States | $49.99 |
| 🇻🇳 Vietnam | 399.000₫ |
Updates & news
1 update in the last 90 days.
How far players get
From Steam's global achievement stats (66 achievements).
Most common94.1% of players
Median achievement5.7%
Rarest0.2%
Members see more
Sign inThe full estimate range for Ready or Not (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.