Jump Space
Jump Space (formerly Jump Ship) is a mission based co-op PvE for 1-4 players, where you are the crew of a spaceship. Transition seamlessly from crewing the ship to on-foot exploration and space walks. Explore, upgrade, and survive intense encounters in deep space together.

DeveloperKeepsake Games
PublisherKeepsake Games
Released
Price$19.99
Reviews85% of 11k Very Positive
AccessEarly Access
Co-opPvESpaceSci-fiFPSRogueliteFirst-PersonActionExplorationShooterSpaceshipsAdventure
Players now
927
24 h peak 2.2k
Best day (30 days)
2.2k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
100k+
members: full range
Gross revenue (est.)
$5M+
before Steam's cut
Where it ranks on Steam
| 🇷🇺 Top sellers RU | #70 |
| 🇨🇦 Top sellers CA | #76 |
| 🇦🇺 Top sellers AU | #90 |
| 🇸🇪 Top sellers SE | #91 |
| 🇬🇧 Top sellers GB | #94 |
| 🇩🇪 Top sellers DE | #99 |
| Top sellers US | #99 |
| Popular new releases | #185 |
| Top sellers right now | #236 |
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 53.00 AED |
| 🇦🇺 Australia | A$ 29.50 |
| 🇧🇷 Brazil | R$57,99 |
| 🇨🇦 Canada | C$ 25.99 |
| 🇨🇳 China | ¥69.00 |
| 🇩🇪 Germany | 19,50€ |
| 🇪🇸 Spain | 19,50€ |
| 🇫🇷 France | 19,50€ |
| 🇬🇧 United Kingdom | £16.75 |
| 🇮🇩 Indonesia | Rp 155 000 |
| 🇮🇳 India | ₹850.00 |
| 🇮🇹 Italy | 19,50€ |
| 🇯🇵 Japan | ¥2,300 |
| 🇰🇷 South Korea | ₩ 21,500 |
| 🇲🇽 Mexico | Mex$ 224.99 |
| 🇳🇱 Netherlands | 19,50€ |
| 🇷🇺 Russia | 710 руб |
| 🇸🇦 Saudi Arabia | 40.95 SR |
| 🇸🇪 Sweden | 19,50€ |
| 🇹🇭 Thailand | ฿399.00 |
| 🇹🇷 Turkey | $7.99 |
| 🇹🇼 Taiwan | NT$ 328.00 |
| 🇺🇸 United States | $19.99 |
| 🇻🇳 Vietnam | 220.000₫ |
Updates & news
7 updates in the last 90 days.
How far players get
From Steam's global achievement stats (15 achievements).
Most common85.4% of players
Median achievement10.2%
Rarest0.5%
Members see more
Sign inThe full estimate range for Jump Space (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.