STAR WARS Zero Company™
Command an elite squad through a gritty and authentic story in STAR WARS Zero Company™, a single-player turn-based tactics game set in the twilight of the Clone Wars™.

DeveloperBit Reactor
PublisherElectronic Arts
Released
Price$49.99
Reviews83% of 21k Very Positive
Turn-Based TacticsTurn-Based StrategySci-fiSingleplayerStrategyTurn-Based CombatTurn-BasedTacticalCharacter CustomizationPvEIsometricCinematic
Players now
2.6k
24 h peak 5k
Best day (30 days)
5k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
500k+
members: full range
Gross revenue (est.)
$10M+
before Steam's cut
Where it ranks on Steam
| New & trending | #19 |
| 🇬🇧 Top sellers GB | #28 |
| 🇸🇪 Top sellers SE | #34 |
| 🇦🇺 Top sellers AU | #37 |
| Popular new releases | #39 |
| Top sellers US | #39 |
| 🇨🇦 Top sellers CA | #41 |
| 🇩🇪 Top sellers DE | #46 |
| 🇳🇱 Top sellers NL | #54 |
| 🇫🇷 Top sellers FR | #55 |
| 🇪🇸 Top sellers ES | #69 |
| Top sellers right now | #92 |
| 🇮🇹 Top sellers IT | #93 |
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 189.00 AED |
| 🇦🇺 Australia | A$ 79.95 |
| 🇧🇷 Brazil | R$199,00 |
| 🇨🇦 Canada | C$ 64.99 |
| 🇨🇳 China | ¥198.00 |
| 🇩🇪 Germany | 49,99€ |
| 🇪🇸 Spain | 49,99€ |
| 🇫🇷 France | 49,99€ |
| 🇬🇧 United Kingdom | £39.99 |
| 🇮🇩 Indonesia | Rp 569 000 |
| 🇮🇳 India | ₹2,499.00 |
| 🇮🇹 Italy | 49,99€ |
| 🇯🇵 Japan | ¥6,900 |
| 🇰🇷 South Korea | ₩ 56,000 |
| 🇲🇽 Mexico | Mex$ 899.00 |
| 🇳🇱 Netherlands | 49,99€ |
| 🇸🇦 Saudi Arabia | 189.00 SR |
| 🇸🇪 Sweden | 49,99€ |
| 🇹🇭 Thailand | ฿1,399.00 |
| 🇹🇷 Turkey | $49.99 |
| 🇹🇼 Taiwan | NT$ 1,499.00 |
| 🇺🇸 United States | $49.99 |
| 🇻🇳 Vietnam | 899.000₫ |
Updates & news
1 update in the last 90 days.
How far players get
From Steam's global achievement stats (53 achievements).
Most common95.6% of players
Median achievement23.1%
Rarest0.3%
Members see more
Sign inThe full estimate range for STAR WARS Zero Company™ (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.