RimWorld
A sci-fi colony sim driven by an intelligent AI storyteller. Generates stories by simulating psychology, ecology, gunplay, melee combat, climate, biomes, diplomacy, interpersonal relationships, art, medicine, trade, and more.

DeveloperLudeon Studios
PublisherLudeon Studios
Released
Price$34.99
Reviews97% of 209k Overwhelmingly Positive
Colony SimBase BuildingSurvivalStrategyManagementSandboxSingleplayerModdableSimulationSci-fiStory RichReplay Value
Players now
24k
24 h peak 24k
Best day (30 days)
24k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
5M+
members: full range
Gross revenue (est.)
$100M+
before Steam's cut
Where it ranks on Steam
| 🇰🇷 Top sellers KR | #9 |
| 🇷🇺 Top sellers RU | #20 |
| 🇨🇳 Top sellers CN | #47 |
| 🇬🇧 Top sellers GB | #57 |
| 🇨🇦 Top sellers CA | #65 |
| 🇹🇼 Top sellers TW | #65 |
| 🇳🇱 Top sellers NL | #66 |
| 🇸🇪 Top sellers SE | #67 |
| 🇦🇺 Top sellers AU | #67 |
| 🇹🇷 Top sellers TR | #70 |
| 🇩🇪 Top sellers DE | #72 |
| Top sellers US | #74 |
| 🇯🇵 Top sellers JP | #74 |
| 🇮🇹 Top sellers IT | #80 |
| Most played | #81 |
| 🇫🇷 Top sellers FR | #83 |
| 🇹🇭 Top sellers TH | #85 |
| 🇪🇸 Top sellers ES | #90 |
| 🇧🇷 Top sellers BR | #100 |
| Popular new releases | #105 |
| Top sellers right now | #211 |
Price by country
Steam's current price in each store we track.
| 🇦🇪 United Arab Emirates | 92.00 AED |
| 🇦🇺 Australia | A$ 44.95 |
| 🇧🇷 Brazil | R$101,99 |
| 🇨🇦 Canada | C$ 39.99 |
| 🇨🇳 China | ¥128.00 |
| 🇩🇪 Germany | 31,99€ |
| 🇪🇸 Spain | 31,99€ |
| 🇫🇷 France | 31,99€ |
| 🇬🇧 United Kingdom | £28.49 |
| 🇮🇩 Indonesia | Rp 284 999 |
| 🇮🇳 India | ₹1,500.00 |
| 🇮🇹 Italy | 31,99€ |
| 🇯🇵 Japan | ¥3,900 |
| 🇰🇷 South Korea | ₩ 37,500 |
| 🇲🇽 Mexico | Mex$ 389.99 |
| 🇳🇱 Netherlands | 31,99€ |
| 🇷🇺 Russia | 1099 руб |
| 🇸🇦 Saudi Arabia | 71.95 SR |
| 🇸🇪 Sweden | 31,99€ |
| 🇹🇭 Thailand | ฿680.00 |
| 🇹🇷 Turkey | $17.99 |
| 🇹🇼 Taiwan | NT$ 529.00 |
| 🇺🇸 United States | $34.99 |
| 🇻🇳 Vietnam | 445.000₫ |
Updates & news
0 updates in the last 90 days.
Members see more
Sign inThe full estimate range for RimWorld (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.