Machine Party
Machine Party is a collection of violent party games where failure is lethal. Gather your friends and endure high stakes situations to prove your life is worth more than theirs. Survival is unlikely.

DeveloperMike Klubnika, GDeavid
PublisherOro Interactive
Released
Price$7.99
Reviews87% of 4.4k Very Positive
MultiplayerFunnyParty GameCo-opCasualOnline Co-OpGoreHorrorViolentPhysicsActionDark
Players now
1.9k
24 h peak 1.9k
Best day (30 days)
1.9k
peak players
Followers
–
Steam community
New reviews
–
last 7 days
Copies sold (est.)
100k+
members: full range
Gross revenue (est.)
$1M+
before Steam's cut
Where it ranks on Steam
| New & trending | #29 |
| 🇨🇳 Top sellers CN | #37 |
| 🇰🇷 Top sellers KR | #41 |
| 🇷🇺 Top sellers RU | #77 |
| 🇹🇷 Top sellers TR | #85 |
| Popular new releases | #87 |
| 🇯🇵 Top sellers JP | #89 |
| Top sellers right now | #192 |
Price by country
Steam's current price in each store we track, discounts highlighted.
| 🇦🇪 United Arab Emirates | 23.99 AED −20% |
| 🇦🇺 Australia | A$ 9.59 −20% |
| 🇧🇷 Brazil | R$19,19 −20% |
| 🇨🇦 Canada | C$ 8.39 −20% |
| 🇨🇳 China | ¥26.40 −20% |
| 🇩🇪 Germany | 5,99€ −20% |
| 🇪🇸 Spain | 5,99€ −20% |
| 🇫🇷 France | 5,99€ −20% |
| 🇬🇧 United Kingdom | £5.19 −20% |
| 🇮🇩 Indonesia | Rp 61 599 −20% |
| 🇮🇳 India | ₹332.00 −20% |
| 🇮🇹 Italy | 5,99€ −20% |
| 🇯🇵 Japan | ¥760 −20% |
| 🇰🇷 South Korea | ₩ 7,040 −20% |
| 🇲🇽 Mexico | Mex$ 75.99 −20% |
| 🇳🇱 Netherlands | 5,99€ −20% |
| 🇷🇺 Russia | 295 руб −20% |
| 🇸🇦 Saudi Arabia | 23.19 SR −20% |
| 🇸🇪 Sweden | 5,99€ −20% |
| 🇹🇭 Thailand | ฿127.20 −20% |
| 🇹🇷 Turkey | $3.59 −20% |
| 🇹🇼 Taiwan | NT$ 119.00 −20% |
| 🇺🇸 United States | $6.39 −20% |
| 🇻🇳 Vietnam | 96.000₫ −20% |
Updates & news
5 updates in the last 90 days.
How far players get
From Steam's global achievement stats (15 achievements).
Most common57.7% of players
Median achievement11.3%
Rarest0.8%
Members see more
Sign inThe full estimate range for Machine Party (copies sold and revenue, with how it's calculated), player and follower history, price history and review trends.