Top Grossing Education Apps in Germany Google Play
Top 76 on Google Play · updated · changes vs
| # | Change | App | Released | Price | Rating | Revenue / day |
|---|---|---|---|---|---|---|
| 1 | – | Duolingo: Learn Languages Duolingo | Free | ★ 4.7 | ||
| 2 | – | Babbel - Learn Languages Babbel | Free | ★ 4.5 | ||
| 3 | – | Learn vocabulary with phase6 phase6.de: Vokabeln zum Schulbuch | Free | ★ 4.3 | ||
| 4 | – | Knowunity: AI Study & Homework Knowunity | Free | ★ 4.8 | ||
| 5 | ▲ 1 | Simply Piano: Learn Piano Fast Simply Ltd | Free | ★ 4.6 | ||
| 6 | ▼ 1 | Praktika – AI Language Tutor Praktika.ai Company | Free | ★ 4.6 | ||
| 7 | – | Blinkist: Book Summaries Daily Blinks Labs GmbH | Free | ★ 4.5 | ||
| 8 | – | Speak English with Loora AI Loora AI | Free | ★ 4.8 | ||
| 9 | – | Free | ★ 4.6 | |||
| 10 | – | PictureThis - Plant Identifier Glority Global Group Ltd. | Free | ★ 4.2 | ||
| 11 | – | sofatutor sofatutor.com | Free | ★ 4.5 | ||
| 12 | – | NeuroNation - Brain Training NeuroNation | Free | ★ 4.5 | ||
| 13 | ▲ 1 | Yousician: Learn & Play Guitar Yousician Ltd. | Free | ★ 4.2 | ||
| 14 | ▲ 1 | Learn English, Spanish: Learna Codeway Technologies | Free | ★ 4.3 | ||
| 15 | ▼ 2 | Talkpal - AI Language Learning Talkpal, Inc. | Free | ★ 4.6 | ||
| 16 | ▲ 1 | Mondly: Learn 41 Languages Mondly by Pearson | Free | ★ 4.3 | ||
| 17 | ▼ 1 | Astra AI: Study & Exam Prep Astra AI | Free | ★ 4.6 | ||
| 18 | – | Simply Draw: Learn to Draw Simply Ltd | Free | ★ 4.6 | ||
| 19 | – | flowkey: Learn piano flowkey | Free | ★ 4.5 | ||
| 20 | – | Simply Guitar - Learn Guitar Simply Ltd | Free | ★ 4.4 | ||
| 21 | – | Free | ★ 4.1 | |||
| 22 | – | Free | ★ 4.0 | |||
| 23 | – | Quizlet: More than Flashcards Quizlet Inc. | Free | ★ 4.5 | ||
| 24 | – | Language Learning: Pingo AI Pingo AI, Inc. | Free | ★ 4.5 | ||
| 25 | – | cabuu - Learn vocabulary cabuu GmbH | Free | ★ 4.5 | ||
| 26 | NEW | Waidwissen - Jagdschein App iKendas GmbH | Free | – | ||
| 27 | ▼ 1 | ANTON: School Learning ANTON - The Learning App for School | Free | ★ 4.8 | ||
| 28 | – | HelloTalk - Learn Languages HelloTalk Learn Languages App | Free | ★ 3.1 | ||
| 29 | ▼ 2 | Retain Cards: AI Flashcards Retain Labs | Free | ★ 4.6 | ||
| 30 | – | Ling - Language Learning Ling Learn Languages | Free | ★ 4.5 | ||
| 31 | ▼ 2 | Free | ★ 4.4 | |||
| 32 | ▼ 1 | HelloChinese: Learn Chinese HelloChinese | Free | ★ 4.8 | ||
| 33 | – | Führerschein 2026 GOLD theorie24 GmbH - Deutschland | 10.99 USD | ★ 4.8 | ||
| 34 | ▲ 1 | Deepstash: Smarter Every Day! Smartheads | Free | ★ 4.3 | ||
| 35 | ▲ 3 | Jurafuchs - Dein Jura-Tutor Go Legal GmbH | Free | ★ 4.6 | ||
| 36 | ▼ 2 | Mimo: Learn Python Coding & AI Mimo: Learn to Code | Free | ★ 4.6 | ||
| 37 | ▼ 1 | Tandem: Language exchange Tripod Technology GmbH | Free | ★ 3.8 | ||
| 38 | ▼ 6 | Picture Mushroom - Mushroom ID Next Vision Limited | Free | ★ 4.2 | ||
| 39 | ▼ 2 | EWA: Learn Languages Lithium Lab Pte Ltd | Free | ★ 4.6 | ||
| 40 | – | DuoCards - Vocabulary Builder DuoCards | Free | ★ 4.5 | ||
| 41 | – | Free | ★ 4.7 | |||
| 42 | ▲ 1 | Master English Master English Program | Free | ★ 4.6 | ||
| 43 | ▼ 4 | IHK.AEVO Trainieren – Testen DIHK-Bildungs-gGmbH | 6.99 USD | ★ 4.2 | ||
| 44 | ▼ 2 | Headway - Daily Micro Learning Books Made Easy Corp | Free | ★ 3.9 | ||
| 45 | – | NEXIQA NEXT LEVEL - Wissen neu gedacht | Free | ★ 4.5 | ||
| 46 | – | Pimsleur | Language Learning Simon & Schuster | Free | ★ 4.2 | ||
| 47 | ▼ 3 | ikreawi 2.0 kreawi Team | Free | ★ 3.9 | ||
| 48 | ▲ 3 | Free | ★ 4.5 | |||
| 49 | ▼ 2 | Der Kestner - DGS Verlag Karin Kestner GmbH | Free | ★ 4.5 | ||
| 50 | ▼ 2 | eduVULCAN VULCAN Sp. z o.o. | – | Free | ★ 3.2 | |
| 51 | ▼ 2 | Free | ★ 4.5 | |||
| 52 | ▼ 2 | Buddy.ai: Kids Learning Games AI Buddy Inc. | Free | ★ 4.8 | ||
| 53 | NEW | Yuno - General knowledge Gaiali GmbH | Free | ★ 4.6 | ||
| 54 | ▼ 1 | Stellarium - Star Map Noctua Software | Free | ★ 4.8 | ||
| 55 | ▼ 3 | NOVAHEAL by AMBOSS Novaheal | Free | ★ 4.7 | ||
| 56 | ▼ 2 | SBF-Fragen – Boat License DE Delius Klasing | Free | ★ 4.7 | ||
| 57 | NEW | Montessori Preschool, kids 3-7 BAYARD SA | Free | ★ 3.3 | ||
| 58 | ▼ 3 | Plantify: AI Plant Identifier Codeway Technologies | Free | ★ 3.9 | ||
| 59 | – | Führerschein ClickClickDrive ClickClickDrive | Free | ★ 4.6 | ||
| 60 | ▼ 4 | Free | ★ 3.3 | |||
| 61 | ▼ 3 | Studo - University Student App Student & Campus Services GmbH | Free | ★ 4.6 | ||
| 62 | ▼ 2 | Noji – Flashcards & Study App DelightHub | Free | ★ 3.9 | ||
| 63 | ▼ 6 | Plant Identifier & Plant Care Braly JSC | Free | ★ 4.2 | ||
| 64 | ▼ 3 | Plant App - Plant Identifier ScaleUp | Free | ★ 4.1 | ||
| 65 | ▼ 3 | Free | ★ 3.7 | |||
| 66 | ▼ 3 | Green Line Vokabeltrainer Ernst Klett Verlag GmbH | Free | ★ 3.0 | ||
| 67 | ▼ 3 | Führerschein 2026 PRO theorie24 GmbH - Deutschland | 6.99 USD | ★ 4.8 | ||
| 68 | ▼ 3 | Pitch Trainer - Ear Training Ear & Pitch Training Studios LLC | Free | ★ 4.5 | ||
| 69 | ▼ 2 | Star Walk 2 Plus: Sky Map View Vito Technology | Free | ★ 4.5 | ||
| 70 | ▼ 4 | LEGO® DUPLO® Marvel StoryToys | Free | ★ 4.0 | ||
| 71 | ▼ 3 | IHK. 34a GewO DIHK-Bildungs-gGmbH | – | 5.49 USD | ★ 4.5 | |
| 72 | ▼ 3 | tutor.new sophiaedulabs | Free | ★ 4.5 | ||
| 73 | ▼ 3 | FahrFit: Führerschein Theorie FahrFit – Lern-App für Fahrschule & Prüfung | Free | ★ 4.7 | ||
| 74 | ▼ 3 | iTheorie Führerschein Auto Swift Management AG | Free | ★ 4.3 | ||
| 75 | ▼ 2 | Grammar Check App - English focus labs | Free | ★ 4.4 | ||
| 76 | ▼ 4 | YoRagiTech App Yoragitechapp | – | Free | ★ 3.5 |
Free with an account
Measured downloads per day, exact install counts, rank history and breakout scores for every app on this chart.
Downloads per day
Revenue per day
Monthly active users
Revenue per download