| # | Change | App | Released | Price | Rating |
|---|---|---|---|---|---|
| 1 | – | Solitaire Associations Journey Hitapps Games | Free | ★ 4.4 | |
| 2 | – | Wort Guru ZenLife Games Ltd | Free | ★ 4.1 | |
| 3 | – | – | Free | ★ 4.0 | |
| 4 | – | CodyCross: Crossword Puzzles Fanatee, Inc. | – | Free | ★ 4.5 |
| 5 | – | NYT Games: Wordle & Crossword The New York Times Company | – | Free | ★ 4.5 |
| 6 | – | 4 Bilder 1 Wort Lotum GmbH | – | Free | ★ 4.4 |
| 7 | – | Zen Word® - Relax Puzzle Game Oakever Games | Free | ★ 4.8 | |
| 8 | – | Words of Wonders: Crossword Fugo Games | – | Free | ★ 4.8 |
| 9 | – | Wordzee! - Puzzle Word Game MAG Interactive | – | Free | ★ 3.9 |
| 10 | – | Warriors and Adventure Barnard Game | – | Free | ★ 4.4 |
| 11 | – | Wordington Solitaire Qiiwi Games AB | – | Free | ★ 4.3 |
| 12 | – | Fakeit: Imposter Game smak apps | – | Free | ★ 4.2 |
| 13 | – | Wordscapes: Word puzzle game PeopleFun | – | Free | ★ 4.5 |
| 14 | – | Word Collect - Wortspiele Super Free | – | Free | ★ 4.8 |
| 15 | – | Wörter Aus-Lustiges Worträtsel Joy Vendor | – | Free | ★ 4.6 |
| 16 | – | Associate Words: Solitaire Astrasen Global | Free | ★ 4.7 | |
| 17 | – | – | Free | ★ 3.6 | |
| 18 | – | Word Solitaire Now! MAXX GAMES | – | Free | ★ 4.4 |
| 19 | – | Word Search Explorer PlaySimple Games | Free | ★ 4.8 | |
| 20 | – | Word Sort Fun! Cedar Games Studio | – | Free | ★ 4.2 |
| 21 | – | Wordox – Multiplayer word game IsCool Entertainment | – | Free | ★ 3.6 |
| 22 | – | Bubble Word Jam Lion Studios Plus | – | Free | ★ 4.1 |
| 23 | – | WordPix - Guess Word Picture HYPERCELL | – | Free | ★ 4.4 |
| 24 | – | Word Domination MAG Interactive | – | Free | ★ 3.1 |
| 25 | – | Word Blitz Lotum one GmbH | – | Free | ★ 4.0 |
| 26 | – | Wörter Los! - Kreuzworträtsel Joy Vendor | – | Free | ★ 4.1 |
| 27 | – | – | Free | ★ 4.5 | |
| 28 | – | Slagalica Aparteko Games | – | Free | ★ 4.4 |
Members see more
Sign inMeasured downloads per day, exact install counts, rank history and breakout scores for every app on this chart.