BookMyShow | Movies & Events: iPhone vs Android
BookMyShow | Movies & Events gets 100k+ downloads a day worldwide (AppInsider estimate, September 2026, rounded down to a band).
BookMyShow | Movies & Events by Bigtree Entertainment Pvt. Ltd. is on both the App Store and Google Play. Here are both versions together: downloads, users, revenue, ratings and chart positions, store by store with totals.
BookMyShow | Movies & Events downloads & installs
Both stores, worldwide. Bands are open; exact numbers are free with an account.
| Store | Downloads / day | Lifetime installs |
|---|---|---|
| iPhone | 10k+ | 50M+ |
| Google Play | 100k+ | 100,000,000+ Measured |
| Total | 100k+ Confidence | 100M+ Confidence |
How this is calculated
Where BookMyShow | Movies & Events's downloads come from Modelled
Last 30 days: organic search, browsing the store, features and paid ads.
Active users
All platforms, worldwide. Free with an account.
Retention · share of new users still active
How this is calculated
In-app revenue
Worldwide, what users spend before Apple and Google take their fee.
| Store | Per day | Per month | Share |
|---|---|---|---|
| App Store | |||
| Google Play | |||
| Total | Confidence | 100% |
Business model: Ad-led
How BookMyShow | Movies & Events makes money: subscriptions, one-off purchases and ads.
Top in-app purchases · App Store US, most popular first
| 1 | Digital content on BookMyShow subscription | |
| 2 | Digital content on BookMyShow subscription | |
| 3 | Digital content on BookMyShow subscription | |
| 4 | Digital content on BookMyShow subscription | |
| 5 | Digital content on BookMyShow subscription | |
| 6 | Digital content on BookMyShow subscription | |
| 7 | Digital content on BookMyShow subscription | |
| 8 | Digital content on BookMyShow subscription | |
| 9 | Digital content on BookMyShow subscription | |
| 10 | Digital content on BookMyShow subscription |
Where it ranks now
Both stores, across every country we track.
Ratings
Both stores. Store data, measured.
| Store | Rating | Ratings |
|---|---|---|
| App Store | 4.7 ★ | 2.7k |
| Google Play | 4.7 ★ | 4.3M 8.5k written reviews |
| Both stores | 4.7 ★ weighted by ratings | 4.3M |