Top Free Entertainment Apps in Germany
Top 100 on the App Store · updated · changes vs
| # | Change | App | Released | Price | Rating | Downloads / day |
|---|---|---|---|---|---|---|
| 1 | – | Free | ★ 4.9 | |||
| 2 | ▲ 2 | Free | ★ 4.7 | |||
| 3 | ▲ 10 | Free | ★ 4.8 | |||
| 4 | ▼ 1 | Free | ★ 4.7 | |||
| 5 | ▲ 1 | EVENTIM DE: Tickets for Events EVENTIM DE: Tickets für Events | Free | ★ 4.4 | ||
| 6 | ▲ 3 | Free | ★ 4.6 | |||
| 7 | ▲ 1 | Free | ★ 4.8 | |||
| 8 | ▲ 2 | Free | ★ 4.8 | |||
| 9 | ▲ 3 | Free | ★ 4.6 | |||
| 10 | ▼ 3 | Free | ★ 4.6 | |||
| 11 | ▲ 4 | Free | ★ 4.7 | |||
| 12 | ▼ 7 | Free | ★ 4.7 | |||
| 13 | ▼ 2 | Free | ★ 4.7 | |||
| 14 | ▼ 12 | Free | ★ 4.6 | |||
| 15 | ▼ 1 | Free | ★ 4.2 | |||
| 16 | – | Free | ★ 4.7 | |||
| 17 | ▲ 1 | Free | ★ 4.9 | |||
| 18 | ▼ 1 | Free | ★ 3.1 | |||
| 19 | – | Free | ★ 4.7 | |||
| 20 | ▲ 2 | Free | ★ 4.5 | |||
| 21 | ▲ 6 | Free | ★ 4.6 | |||
| 22 | ▼ 1 | Free | ★ 4.8 | |||
| 23 | ▲ 1 | Free | ★ 4.7 | |||
| 24 | ▲ 1 | Free | ★ 4.6 | |||
| 25 | ▲ 1 | Free | ★ 2.7 | |||
| 26 | ▲ 5 | Free | ★ 4.8 | |||
| 27 | ▼ 7 | Free | ★ 4.8 | |||
| 28 | ▲ 5 | Free | ★ 4.6 | |||
| 29 | ▲ 5 | Free | ★ 4.3 | |||
| 30 | ▲ 2 | Free | ★ 4.7 | |||
| 31 | ▼ 8 | Free | ★ 4.8 | |||
| 32 | ▼ 2 | Free | ★ 3.4 | |||
| 33 | ▼ 4 | Free | ★ 4.5 | |||
| 34 | ▼ 6 | Free | ★ 4.4 | |||
| 35 | ▲ 3 | Free | ★ 4.8 | |||
| 36 | ▼ 1 | Free | ★ 4.6 | |||
| 37 | – | Free | ★ 4.7 | |||
| 38 | ▲ 10 | Free | ★ 4.4 | |||
| 39 | ▲ 2 | Free | ★ 4.8 | |||
| 40 | ▲ 12 | Free | ★ 4.9 | |||
| 41 | ▼ 1 | Free | ★ 4.5 | |||
| 42 | ▲ 4 | Free | ★ 4.5 | |||
| 43 | ▲ 4 | Free | ★ 4.7 | |||
| 44 | – | Free | ★ 4.5 | |||
| 45 | ▲ 6 | Free | ★ 4.6 | |||
| 46 | ▼ 10 | Free | ★ 4.3 | |||
| 47 | ▲ 3 | Free | ★ 4.6 | |||
| 48 | ▼ 5 | Testerheld - Earn Rewards Testerheld: Geld verdienen | Free | ★ 4.3 | ||
| 49 | ▼ 10 | Free | ★ 4.8 | |||
| 50 | ▲ 8 | Free | ★ 4.8 | |||
| 51 | ▲ 4 | Free | ★ 4.8 | |||
| 52 | ▲ 1 | Free | ★ 3.4 | |||
| 53 | ▼ 8 | Free | ★ 4.7 | |||
| 54 | ▼ 12 | Free | ★ 4.8 | |||
| 55 | NEW | Free | ★ 0.0 | |||
| 56 | ▲ 8 | TOGGO: Games & TV Player App TOGGO: TV Serien & Spiele | Free | ★ 3.7 | ||
| 57 | ▼ 3 | Free | ★ 4.9 | |||
| 58 | ▼ 2 | Free | ★ 4.6 | |||
| 59 | ▼ 10 | Free | ★ 4.7 | |||
| 60 | – | Free | ★ 4.7 | |||
| 61 | ▲ 14 | Free | ★ 4.9 | |||
| 62 | ▲ 9 | Free | ★ 4.9 | |||
| 63 | ▼ 2 | Free | ★ 4.7 | |||
| 64 | ▼ 5 | Free | ★ 4.6 | |||
| 65 | – | yoomee: Dating & Meet People yoomee: Dating & Leute treffen | Free | ★ 4.4 | ||
| 66 | ▲ 1 | Free | ★ 4.3 | |||
| 67 | ▼ 10 | Free | ★ 4.4 | |||
| 68 | ▲ 9 | Free | ★ 4.7 | |||
| 69 | ▼ 3 | Free | ★ 4.7 | |||
| 70 | ▲ 8 | Free | ★ 4.8 | |||
| 71 | ▼ 3 | Free | ★ 4.8 | |||
| 72 | NEW | Free | ★ 4.6 | |||
| 73 | ▲ 17 | Free | ★ 4.8 | |||
| 74 | ▼ 12 | Free | ★ 4.3 | |||
| 75 | ▼ 1 | Free | ★ 2.3 | |||
| 76 | ▼ 3 | Free | ★ 4.8 | |||
| 77 | ▲ 4 | Free | ★ 4.9 | |||
| 78 | ▼ 2 | Free | ★ 4.5 | |||
| 79 | ▲ 15 | Free | ★ 4.5 | |||
| 80 | ▼ 8 | Free | ★ 4.7 | |||
| 81 | ▲ 8 | Free | ★ 4.8 | |||
| 82 | ▼ 3 | Free | ★ 4.7 | |||
| 83 | ▲ 4 | Free | ★ 4.7 | |||
| 84 | ▼ 1 | Free | ★ 4.7 | |||
| 85 | ▼ 3 | Free | ★ 4.7 | |||
| 86 | ▲ 2 | Free | ★ 4.8 | |||
| 87 | NEW | Free | ★ 4.7 | |||
| 88 | ▼ 19 | Free | ★ 4.5 | |||
| 89 | ▲ 7 | ARTE.tv ARTE Mediathek | Free | ★ 4.7 | ||
| 90 | ▼ 6 | Free | ★ 4.5 | |||
| 91 | NEW | Free | ★ 2.2 | |||
| 92 | – | Free | ★ 4.5 | |||
| 93 | ▼ 8 | Free | ★ 4.7 | |||
| 94 | ▲ 3 | Free | ★ 4.8 | |||
| 95 | ▼ 9 | Free | ★ 4.4 | |||
| 96 | NEW | Secret Santa: Kris Kringle Wichteln: Secret Santa | Free | ★ 4.7 | ||
| 97 | ▼ 34 | iDice Der Würfel | Free | ★ 4.5 | ||
| 98 | ▼ 28 | Free | ★ 2.2 | |||
| 99 | ▼ 1 | Free | ★ 4.8 | |||
| 100 | NEW | Talking Ben the Dog Talking Ben | Free | ★ 4.3 |
Free with an account
Estimated downloads per day, rank history and breakout scores for every app on this chart.
Downloads per day
Revenue per day
Monthly active users
Revenue per download