Top Grossing Entertainment Apps in Sweden
Top 100 on the App Store · updated · changes vs
| # | Change | App | Released | Price | Rating | Revenue / day |
|---|---|---|---|---|---|---|
| 1 | – | Free | ★ 4.7 | |||
| 2 | – | Free | ★ 4.9 | |||
| 3 | – | Free | ★ 4.8 | |||
| 4 | – | Free | ★ 4.6 | |||
| 5 | – | Viaplay: Film, TV & Live Sport Viaplay: Sport, Film & Series | Free | ★ 4.5 | ||
| 6 | – | SkyShowtime: Movies & Series SkyShowtime: Filmer och serier | Free | ★ 4.3 | ||
| 7 | – | Free | ★ 4.8 | |||
| 8 | – | Free | ★ 4.7 | |||
| 9 | – | Free | ★ 4.7 | |||
| 10 | – | Free | ★ 4.8 | |||
| 11 | – | Free | ★ 4.9 | |||
| 12 | ▲ 1 | Free | ★ 4.7 | |||
| 13 | ▼ 1 | Free | ★ 4.9 | |||
| 14 | – | Podme - Podcasts & Audiobooks Podme - Poddar och ljudböcker | Free | ★ 3.4 | ||
| 15 | – | Free | ★ 4.8 | |||
| 16 | ▲ 1 | Free | ★ 4.7 | |||
| 17 | ▲ 1 | Free | ★ 4.9 | |||
| 18 | ▼ 2 | Free | ★ 3.0 | |||
| 19 | – | Free | ★ 4.8 | |||
| 20 | ▲ 3 | Free | ★ 4.8 | |||
| 21 | ▲ 1 | Free | ★ 4.3 | |||
| 22 | ▼ 2 | Free | ★ 4.5 | |||
| 23 | ▲ 2 | Free | ★ 3.9 | |||
| 24 | ▼ 3 | Free | ★ 4.8 | |||
| 25 | ▼ 1 | Free | ★ 4.8 | |||
| 26 | – | Free | ★ 4.6 | |||
| 27 | ▲ 11 | Free | ★ 4.7 | |||
| 28 | ▼ 1 | Free | ★ 4.5 | |||
| 29 | ▲ 6 | Free | ★ 4.8 | |||
| 30 | ▲ 2 | Free | ★ 4.7 | |||
| 31 | ▲ 5 | Free | ★ 4.4 | |||
| 32 | ▼ 1 | Free | ★ 4.5 | |||
| 33 | ▲ 8 | Free | ★ 4.8 | |||
| 34 | ▼ 6 | Free | ★ 4.6 | |||
| 35 | ▼ 5 | Free | ★ 4.5 | |||
| 36 | ▼ 3 | Free | ★ 4.8 | |||
| 37 | ▼ 8 | Free | ★ 4.7 | |||
| 38 | ▼ 4 | Free | ★ 4.7 | |||
| 39 | ▲ 52 | Free | ★ 1.0 | |||
| 40 | – | Free | ★ 4.8 | |||
| 41 | ▲ 5 | Free | ★ 4.7 | |||
| 42 | ▲ 12 | Free | ★ 4.6 | |||
| 43 | ▼ 4 | Free | ★ 4.3 | |||
| 44 | ▼ 7 | Free | ★ 4.7 | |||
| 45 | – | Free | ★ 4.8 | |||
| 46 | ▲ 2 | Free | ★ 4.8 | |||
| 47 | – | Free | ★ 4.6 | |||
| 48 | ▲ 1 | Free | ★ 4.7 | |||
| 49 | ▼ 6 | Free | ★ 4.9 | |||
| 50 | ▲ 1 | Free | ★ 4.5 | |||
| 51 | ▲ 1 | Free | ★ 4.9 | |||
| 52 | ▼ 8 | Free | ★ 4.7 | |||
| 53 | ▼ 3 | Free | ★ 4.6 | |||
| 54 | ▼ 12 | Free | ★ 1.0 | |||
| 55 | ▲ 3 | Free | ★ 4.5 | |||
| 56 | ▲ 9 | Free | ★ 4.3 | |||
| 57 | ▲ 6 | Free | ★ 4.6 | |||
| 58 | NEW | Free | ★ 1.8 | |||
| 59 | NEW | Free | ★ 4.4 | |||
| 60 | ▲ 18 | Free | ★ 4.6 | |||
| 61 | ▼ 4 | Free | ★ 4.2 | |||
| 62 | ▼ 1 | Peekie: Stories & Choices Peekie: Stories & Mysteries | Free | ★ 4.6 | ||
| 63 | ▲ 14 | Free | ★ 5.0 | |||
| 64 | ▼ 8 | Free | ★ 4.6 | |||
| 65 | NEW | Free | ★ 4.9 | |||
| 66 | ▼ 6 | Free | ★ 4.6 | |||
| 67 | ▲ 6 | Free | ★ 4.6 | |||
| 68 | ▼ 2 | Free | ★ 4.6 | |||
| 69 | NEW | Free | ★ 4.7 | |||
| 70 | ▲ 11 | Free | ★ 4.7 | |||
| 71 | NEW | Free | ★ 4.5 | |||
| 72 | ▼ 5 | Free | ★ 4.4 | |||
| 73 | ▲ 1 | Icebreaker - Pre party Icebreaker - Festspel | Free | ★ 4.5 | ||
| 74 | NEW | Free | ★ 4.9 | |||
| 75 | ▼ 22 | Free | ★ 4.0 | |||
| 76 | ▲ 11 | Free | ★ 3.3 | |||
| 77 | ▲ 18 | Free | ★ 4.3 | |||
| 78 | NEW | Free | ★ 3.3 | |||
| 79 | ▲ 5 | Free | ★ 4.3 | |||
| 80 | ▲ 12 | Free | ★ 4.7 | |||
| 81 | ▲ 9 | Free | ★ 4.7 | |||
| 82 | NEW | Free | ★ 3.6 | |||
| 83 | ▲ 3 | Free | ★ 4.8 | |||
| 84 | NEW | Free | ★ 4.9 | |||
| 85 | ▼ 30 | Free | ★ 4.1 | |||
| 86 | ▼ 17 | Free | ★ 4.2 | |||
| 87 | ▼ 16 | Free | ★ 4.8 | |||
| 88 | ▼ 5 | Free | ★ 4.8 | |||
| 89 | ▼ 7 | Free | ★ 4.1 | |||
| 90 | ▼ 26 | Free | ★ 4.5 | |||
| 91 | ▼ 12 | Free | ★ 4.0 | |||
| 92 | ▼ 33 | Free | ★ 0.0 | |||
| 93 | ▼ 5 | Free | ★ 3.9 | |||
| 94 | NEW | Free | ★ 5.0 | |||
| 95 | ▼ 33 | Free | ★ 4.7 | |||
| 96 | ▼ 28 | Free | ★ 4.6 | |||
| 97 | NEW | Free | ★ 4.7 | |||
| 98 | NEW | Free | ★ 4.6 | |||
| 99 | NEW | Free | ★ 4.4 | |||
| 100 | NEW | Free | ★ 4.4 |
Free with an account
Estimated downloads per day, rank history and breakout scores for every app on this chart.
Downloads per day
Revenue per day
Monthly active users
Revenue per download