Slay the Spire
Slay the Spire is #1 in Games › Card Paid in Japan and charting in 11 of 16 countries we track.
DeveloperBalor Games
CategoryGames
Price9.99 USD
Released
Rating★ 4.4 (180)
Version2.6.0
Age rating12+
First charted🇰🇷 24 Sep 2026
On the App Store iPhone
Every top chart it appears in across 16 countries.
| Country | Chart | Rank |
|---|---|---|
| 🇯🇵 Japan | Games › Card · Paid | #1 |
| 🇺🇸 United States | Games › Role Playing · Paid | #2 |
| 🇸🇦 Saudi Arabia | Games › Role Playing · Paid | #2 |
| 🇦🇺 Australia | Games › Role Playing · Paid | #2 |
| 🇬🇧 United Kingdom | Games › Role Playing · Paid | #2 |
| 🇬🇧 United Kingdom | Games › Card · Paid | #3 |
| 🇩🇪 Germany | Games › Role Playing · Paid | #3 |
| 🇩🇪 Germany | Games › Card · Paid | #3 |
| 🇨🇦 Canada | Games › Card · Paid | #3 |
| 🇫🇷 France | Games › Card · Paid | #4 |
| 🇦🇪 United Arab Emirates | Games › Card · Paid | #5 |
| 🇯🇵 Japan | Games · Paid | #15 |
| 🇺🇸 United States | Games · Paid | #15 |
| 🇦🇺 Australia | Games · Paid | #15 |
| 🇩🇪 Germany | Games · Paid | #21 |
| 🇦🇺 Australia | All Apps · Paid | #23 |
| 🇬🇧 United Kingdom | Games · Paid | #25 |
| 🇮🇹 Italy | Games · Paid | #40 |
| 🇬🇧 United Kingdom | All Apps · Paid | #42 |
| 🇫🇷 France | Games · Paid | #45 |
| 🇰🇷 South Korea | Games › Card · Grossing | #57 |
| 🇰🇷 South Korea | All Apps · Paid | #59 |
| 🇯🇵 Japan | Games › Card · Grossing | #60 |
| 🇸🇦 Saudi Arabia | Games › Card · Grossing | #74 |
On Google Play Android
Slay the Spire · 1,000,000+ installs · ★ 4.6 (30k ratings) · Games › Card
| Country | Chart | Rank |
|---|---|---|
| 🇮🇩 Indonesia | Games › Card · Paid | #3 |
| 🇫🇷 France | All Games · Paid | #10 |
| 🇦🇺 Australia | All Games · Paid | #10 |
| 🇨🇦 Canada | All Games · Paid | #10 |
| 🇺🇸 United States | All Games · Paid | #14 |
| 🇬🇧 United Kingdom | All Games · Paid | #15 |
| 🇯🇵 Japan | All Games · Paid | #15 |
| 🇰🇷 South Korea | All Games · Paid | #19 |
| 🇩🇪 Germany | All Games · Paid | #20 |
| 🇮🇹 Italy | All Games · Paid | #20 |
| 🇸🇦 Saudi Arabia | All Games · Paid | #24 |
| 🇦🇪 United Arab Emirates | All Games · Paid | #24 |
| 🇮🇩 Indonesia | All Games · Paid | #59 |
| 🇧🇷 Brazil | All Games · Paid | #137 |
Members see more
Sign inEstimated downloads and revenue, measured Android downloads, ratings momentum, rank history, recent reviews per country and breakout scores for Slay the Spire.
About Slay the Spire
We fused card games and roguelikes together to make the best single player deckbuilder we could. Craft a unique deck, encounter bizarre creatures, discover relics of immense power, and Slay the Spire!
Features:
- Dynamic Deck Building: Choose your cards wisely! Discover hundreds of cards to add to your deck with each attempt at climbing the Spire. Select cards that work together to efficiently dispatch foes and reach the top
- An Ever-changing Spire: Whenever you embark on a journey up the Spire, the layout differs each time. Choose a risky or safe path, face different enemies, choose different cards, discover different relics, and even fight different bosses!
- Powerful Relics to Discover: Powerful items known as relics can be found throughout the Spire. The effects of these relics can greatly enhance your deck through powerful interactions. But beware, obtaining a relic may cost you more than just gold…
Features:
- Dynamic Deck Building: Choose your cards wisely! Discover hundreds of cards to add to your deck with each attempt at climbing the Spire. Select cards that work together to efficiently dispatch foes and reach the top
- An Ever-changing Spire: Whenever you embark on a journey up the Spire, the layout differs each time. Choose a risky or safe path, face different enemies, choose different cards, discover different relics, and even fight different bosses!
- Powerful Relics to Discover: Powerful items known as relics can be found throughout the Spire. The effects of these relics can greatly enhance your deck through powerful interactions. But beware, obtaining a relic may cost you more than just gold…
Latest updates
2.6.0