September 2026 · 7 days of data (2026-09-24 to 2026-09-30) · partial month
App market report: September 2026
Based on 7 days of chart data (2026-09-24 to 2026-09-30).
New apps that broke through
The most widely charting new iPhone app was play_music_theory. On Google Play it was DAVE THE DIVER.
App Store
| App | Released | Best rank | Countries |
|---|---|---|---|
| play_music_theory TALA RAE SCHLOSSBERG | 2026-08-19 | #4 | 24 |
| Rotate Rings Nebula Studio | 2026-08-05 | #1 | 23 |
| Kingdom Rush 6: Genesis TD Ironhide S.A. | 2026-09-24 | #1 | 23 |
| Servant of the Lake Rusty Lake | 2026-08-13 | #7 | 23 |
| Gothic Classic THQ Nordic Mobile GmbH | 2026-09-24 | #1 | 20 |
| Aniimo PAWPRINT INTERACTIVE ENTERTAINMENT PTE. LTD | 2026-09-21 | #1 | 20 |
| Wobbly Life CURVE DIGITAL PUBLISHING LIMITED | 2026-08-20 | #2 | 19 |
| Slots & Daggers Future Friends Games | 2026-08-17 | #14 | 18 |
| 2Do: To Do List & Task Manager Beehive Innovations Services | 2026-09-06 | #36 | 18 |
| Castlevania: 40th Anniversary KONAMI | 2026-09-24 | #2 | 16 |
Google Play
| App | Released | Best rank | Countries |
|---|---|---|---|
| DAVE THE DIVER MINTROCKET | 2026-09-15 | #1 | 14 |
| Kingdom Rush 6: Genesis TD Ironhide Games | 2026-09-16 | #1 | 14 |
| Caravan SandWitch Dear Villagers | 2026-08-10 | #14 | 14 |
| Keyboard Escape: +1 Speed ASMR Goldoint | 2026-08-13 | #2 | 13 |
| Wobbly Life Curve Games | 2026-08-20 | #6 | 13 |
| Batomon Showdown berrymint | 2026-09-15 | #2 | 12 |
| Castlevania: 40th Anniversary KONAMI | 2026-09-13 | #2 | 10 |
| Aniimo Pawprint Studio | 2026-09-21 | #2 | 10 |
| Servant of the Lake Rusty Lake | 2026-08-13 | #7 | 10 |
| Mystery Dumpling: Unbox ASMR Brocker Bus Studio | 2026-08-07 | #14 | 10 |
Biggest climbers · US iPhone Top Free
The biggest climber on the US Free chart was AI Maker: Photo Video Filters.
| App | Start of month | End of month |
|---|---|---|
| AI Maker: Photo Video Filters | not in top 200 | #19 |
| Peacock TV: Stream TV & Movies | #193 | #14 |
| APTV | not in top 200 | #24 |
| PLAYFUL REWARDS: Earn Rewards | #58 | #2 |
| Freecash - Get Paid Real Money | #61 | #5 |
| Netflix Game Controller | #55 | #16 |
| Duolingo: Language Lessons | #57 | #35 |
| Snapchat | #53 | #40 |
| X | #42 | #30 |
| #52 | #42 |
US Top Grossing leaders
ChatGPT led US Top Grossing on average.
| App | Average rank | Best | Revenue / day |
|---|---|---|---|
| ChatGPT | 1.0 | #1 | |
| YouTube | 2.1 | #2 | |
| TikTok - Videos, Shop & LIVE | 2.9 | #2 | |
| Peacock TV: Stream TV & Movies | 4.7 | #4 | |
| Paramount+ | 5.4 | #4 | |
| Snapchat | 5.7 | #4 | |
| 7.1 | #6 | ||
| MONOPOLY GO! | 8.0 | #4 | |
| Claude by Anthropic | 9.9 | #8 | |
| HBO Max: Stream Movies & TV | 10.1 | #8 |
Categories
iPhone (downloads/day, US, estimated)
| Category | Downloads/day | Change |
|---|---|---|
| Shopping | 3.1M | +53% |
| Productivity | 2.8M | +60% |
| Games | 2.6M | +92% |
| Entertainment | 2.3M | +78% |
| Travel | 2M | +78% |
| Puzzle | 1.9M | +131% |
| Casual | 1.6M | +103% |
| Food & Drink | 1.5M | +106% |
Google Play (downloads/day, worldwide, measured)
| Category | Downloads/day | Change |
|---|---|---|
| Wear OS | 94M | +171% |
| Communication | 62M | +116% |
| Productivity | 43M | +114% |
| Tools | 40M | +141% |
| Entertainment | 21M | +68% |
| Video Players & Editors | 18M | +156% |
| Social | 18M | +110% |
| Music & Audio | 15M | +127% |
Steam (PC)
The top new Steam game by peak players was WARDOGS.
| New game | Released | Peak players |
|---|---|---|
| WARDOGS Action, Indie, Massively Multiplayer, Simulation, Early Access | 2026-09-10 | 326k |
| Valheim Action, Adventure, Indie, RPG | 2026-09-09 | 248k |
| Aniimo Action, Adventure, Massively Multiplayer, RPG, Simulation, Strategy, Free To Play | 2026-09-16 | 159k |
| EA SPORTS FC™ 27 Simulation, Sports | 2026-09-24 | 91k |
| Graveyard Keeper 2 Adventure, RPG, Simulation | 2026-09-22 | 58k |
| Transport Fever 3 | 2026-09-29 | 45k |
| [WoG] War of Genesis: Idle Loot | 2026-09-10 | 43k |
| CONTROL Resonant Action, Adventure, RPG | 2026-09-24 | 42k |
| RuneScape: Dragonwilds Action, Adventure, RPG | 2026-09-15 | 38k |
| How to Fish Action, Casual, Indie, Simulation | 2026-08-20 | 38k |
Rankings are from the public App Store, Google Play and Steam charts. iPhone downloads and revenue are AppInsider estimates; Android downloads are measured from Google Play install counts.